Vulnerability Summary for the Week of May 21, 2018
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
abb -- srea-01 | In ABB SREA-01 revisions A, B, C: application versions up to 3.31.5, and SREA-50 revision A: application versions up to 3.32.8, an attacker may access internal files of ABB SREA-01 and SREA-50 legacy remote monitoring tools without any authorization over the network using a HTTP request which refers to files using ../../ relative paths. Once the internal password file is retrieved, the password hash can be identified using a brute force attack. There is also an exploit allowing running of commands after authorization. | 2018-05-24 | not yet calculated | CVE-2017-9664 BID MISC |
accellion -- kitewords | Authentication Bypass vulnerability in Accellion kiteworks before 2017.01.00 allows remote attackers to execute certain API calls on behalf of a web user using a gathered token via a POST request to /oauth/token. | 2018-05-24 | not yet calculated | CVE-2017-9421 MISC |
adobe -- acrobat_and_reader | Adobe Acrobat and Reader versions 2018.009.20050 and earlier, 2017.011.30070 and earlier, 2015.006.30394 and earlier have an exploitable out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4918 BID SECTRACK MISC |
adobe -- acrobat_and_reader | Adobe Acrobat and Reader versions 2018.009.20050 and earlier, 2017.011.30070 and earlier, 2015.006.30394 and earlier have an exploitable heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4917 BID SECTRACK MISC |
adobe -- coldfusion | Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Cross-Site Scripting vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4941 BID MISC |
adobe -- coldfusion | Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Insecure Library Loading vulnerability. Successful exploitation could lead to local privilege escalation. | 2018-05-19 | not yet calculated | CVE-2018-4938 BID MISC |
adobe -- coldfusion | Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Unsafe XML External Entity Processing vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4942 BID MISC |
adobe -- coldfusion | Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Cross-Site Scripting vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4940 BID MISC |
adobe -- coldfusion | Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Deserialization of Untrusted Data vulnerability. Successful exploitation could lead to arbitrary code execution. | 2018-05-19 | not yet calculated | CVE-2018-4939 BID MISC |
adobe -- connect | Adobe Connect versions 9.7 and earlier have an exploitable OS Command Injection. Successful exploitation could lead to arbitrary file deletion. | 2018-05-19 | not yet calculated | CVE-2018-4923 BID SECTRACK MISC |
adobe -- connect | Adobe Connect versions 9.7.5 and earlier have an exploitable Authentication Bypass vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4994 BID SECTRACK MISC |
adobe -- connect | Adobe Connect versions 9.7 and earlier have an exploitable unrestricted SWF file upload vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4921 BID SECTRACK MISC |
adobe -- creative_cloud_desktop_application | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Unquoted Search Path vulnerability. Successful exploitation could lead to local privilege escalation. | 2018-05-19 | not yet calculated | CVE-2018-4873 BID SECTRACK MISC |
adobe -- creative_cloud_desktop_application | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Improper certificate validation vulnerability. Successful exploitation could lead to a security bypass. | 2018-05-19 | not yet calculated | CVE-2018-4991 BID SECTRACK MISC |
adobe -- creative_cloud_desktop_application | Adobe Creative Cloud Desktop Application versions 4.4.1.298 and earlier have an exploitable Improper input validation vulnerability. Successful exploitation could lead to local privilege escalation. | 2018-05-19 | not yet calculated | CVE-2018-4992 BID SECTRACK MISC |
adobe -- digital_editions | Adobe Digital Editions versions 4.5.7 and below have an exploitable Out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4925 BID MISC |
adobe -- digital_editions | Adobe Digital Editions versions 4.5.7 and below have an exploitable Stack Overflow vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4926 BID MISC |
adobe -- dreamweaver_cc | Adobe Dreamweaver CC versions 18.0 and earlier have an OS Command Injection vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4924 BID SECTRACK MISC |
adobe -- experience_manager | Adobe Experience Manager versions 6.3 and earlier have an exploitable Cross-site scripting vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4930 BID MISC |
adobe -- experience_manager | Adobe Experience Manager versions 6.1 and earlier have an exploitable stored cross-site scripting vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4931 BID MISC |
adobe -- experience_manager | Adobe Experience Manager versions 6.2 and earlier have an exploitable stored cross-site scripting vulnerability. Successful exploitation could lead to sensitive information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4929 BID MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable Heap Overflow vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4936 BID SECTRACK REDHAT MISC EXPLOIT-DB |
adobe -- flash_player | Adobe Flash Player versions 28.0.0.161 and earlier have an exploitable type confusion vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4920 BID SECTRACK REDHAT MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4933 BID SECTRACK REDHAT MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | 2018-05-19 | not yet calculated | CVE-2018-4934 BID SECTRACK REDHAT MISC EXPLOIT-DB |
adobe -- flash_player | Adobe Flash Player versions 28.0.0.161 and earlier have an exploitable use after free vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4919 BID SECTRACK REDHAT MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4937 BID SECTRACK REDHAT MISC EXPLOIT-DB |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.140 and earlier have an exploitable type confusion vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4944 BID SECTRACK REDHAT MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable Use-After-Free vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4932 BID SECTRACK REDHAT MISC |
adobe -- flash_player | Adobe Flash Player versions 29.0.0.113 and earlier have an exploitable out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4935 BID SECTRACK REDHAT MISC EXPLOIT-DB |
adobe -- indesign | Adobe InDesign versions 13.0 and below have an exploitable Untrusted Search Path vulnerability. Successful exploitation could lead to local privilege escalation. | 2018-05-19 | not yet calculated | CVE-2018-4927 BID MISC |
adobe -- indesign | Adobe InDesign versions 13.0 and below have an exploitable Memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 2018-05-19 | not yet calculated | CVE-2018-4928 BID MISC |
adobe -- phonegap_push_plugin | Adobe PhoneGap Push Plugin versions 1.8.0 and earlier have an exploitable Same-Origin Method Execution vulnerability. Successful exploitation could lead to JavaScript code execution in the context of the PhoneGap app. | 2018-05-19 | not yet calculated | CVE-2018-4943 BID MISC |
apache -- batik | In Apache Batik 1.x before 1.10, when deserializing subclass of `AbstractDocument`, the class takes a string from the inputStream as the class name which then use it to call the no-arg constructor of the class. Fix was to check the class type before calling newInstance in deserialization. | 2018-05-24 | not yet calculated | CVE-2018-8013 BID MLIST MLIST CONFIRM |
apache -- nifi | Apache NiFi External XML Entity issue in SplitXML processor. Malicious XML content could cause information disclosure or remote code execution. The fix to disable external general entity parsing and disallow doctype declarations was applied on the Apache NiFi 1.6.0 release. Users running a prior 1.x release should upgrade to the appropriate release. | 2018-05-23 | not yet calculated | CVE-2018-1309 CONFIRM |
apache -- nifi | Apache NiFi JMS Deserialization issue because of ActiveMQ client vulnerability. Malicious JMS content could cause denial of service. See ActiveMQ CVE-2015-5254 announcement for more information. The fix to upgrade the activemq-client library to 5.15.3 was applied on the Apache NiFi 1.6.0 release. Users running a prior 1.x release should upgrade to the appropriate release. | 2018-05-23 | not yet calculated | CVE-2018-1310 CONFIRM |
apache -- orc | In Apache ORC 1.0.0 to 1.4.3 a malformed ORC file can trigger an endlessly recursive function call in the C++ or Java parser. The impact of this bug is most likely denial-of-service against software that uses the ORC file parser. With the C++ parser, the stack overflow might possibly corrupt the stack. | 2018-05-18 | not yet calculated | CVE-2018-8015 BID CONFIRM |
apache -- solr | This vulnerability in Apache Solr 6.0.0 to 6.6.3, 7.0.0 to 7.3.0 relates to an XML external entity expansion (XXE) in Solr config files (solrconfig.xml, schema.xml, managed-schema). In addition, Xinclude functionality provided in these config files is also affected in a similar way. The vulnerability can be used as XXE using file/ftp/http protocols in order to read arbitrary local files from the Solr server or the internal network. Users are advised to upgrade to either Solr 6.6.4 or Solr 7.3.1 releases both of which address the vulnerability. Once upgrade is complete, no other steps are required. Those releases only allow external entities and Xincludes that refer to local files / zookeeper resources below the Solr instance directory (using Solr's ResourceLoader); usage of absolute URLs is denied. Keep in mind, that external entities and XInclude are explicitly supported to better structure config files in large installations. Before Solr 6 this was no problem, as config files were not accessible through the APIs. | 2018-05-21 | not yet calculated | CVE-2018-8010 BID MISC |
apache -- zookeeper | No authentication/authorization is enforced when a server attempts to join a quorum in Apache ZooKeeper before 3.4.10, and 3.5.0-alpha through 3.5.3-beta. As a result an arbitrary end point could join the cluster and begin propagating counterfeit changes to the leader. | 2018-05-21 | not yet calculated | CVE-2018-8012 BID SECTRACK MISC |
appnitro_software -- machform | An issue was discovered in Appnitro MachForm before 4.2.3. When the form is set to filter a blacklist, it automatically adds dangerous extensions to the filters. If the filter is set to a whitelist, the dangerous extensions can be bypassed through ap_form_elements SQL Injection. | 2018-05-26 | not yet calculated | CVE-2018-6411 MISC MISC |
appnitro_software -- machform | An issue was discovered in Appnitro MachForm before 4.2.3. There is a download.php SQL injection via the q parameter. | 2018-05-26 | not yet calculated | CVE-2018-6410 MISC MISC |
appnitro_software -- machform | An issue was discovered in Appnitro MachForm before 4.2.3. The module in charge of serving stored files gets the path from the database. Modifying the name of the file to serve on the corresponding ap_form table leads to a path traversal vulnerability via the download.php q parameter. | 2018-05-26 | not yet calculated | CVE-2018-6409 MISC MISC |
asustor -- as6202t_adm | An unrestricted file upload vulnerability in importuser.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows attackers to upload supplied data to a specified filename. This can be used to place attacker controlled code on the file system that is then executed. | 2018-05-21 | not yet calculated | CVE-2018-11340 MISC |
asustor -- as6202t_adm | An insecure direct object reference vulnerability in download.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows the ability to reference the "download_sys_settings" action and then specify files arbitrarily throughout the system via the act parameter. | 2018-05-21 | not yet calculated | CVE-2018-11346 MISC |
asustor -- as6202t_adm | A persistent cross site scripting vulnerability in playlistmanger.cgi in the ASUSTOR SoundsGood application allows attackers to store cross site scripting payloads via the 'playlist' POST parameter. | 2018-05-21 | not yet calculated | CVE-2018-11343 MISC |
asustor -- as6202t_adm | An unrestricted file upload vulnerability in upload.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows attackers to upload supplied data via the POST parameter filename. This can be used to place attacker controlled code on the file system that can then be executed. Further, the filename parameter is vulnerable to path traversal and allows the attacker to place the file anywhere on the system. | 2018-05-21 | not yet calculated | CVE-2018-11345 MISC |
asustor -- as6202t_adm | Directory traversal in importuser.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows attackers to navigate the file system via the filename parameter. | 2018-05-21 | not yet calculated | CVE-2018-11341 MISC |
asustor -- as6202t_adm | A path traversal vulnerability in fileExplorer.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows attackers to arbitrarily specify a path to a file on the system to create folders via the dest_folder parameter. | 2018-05-21 | not yet calculated | CVE-2018-11342 MISC |
asustor -- as6202t_adm | A path traversal vulnerability in download.cgi in ASUSTOR AS6202T ADM 3.1.0.RFQ3 allows attackers to arbitrarily specify a file on the system to download via the file1 parameter. | 2018-05-21 | not yet calculated | CVE-2018-11344 MISC |
ati_systems -- emergency_mass_notification_systems | In ATI Systems Emergency Mass Notification Systems (HPSS16, HPSS32, MHPSS, and ALERT4000) devices, an improper authentication vulnerability caused by specially crafted malicious radio transmissions may allow an attacker to remotely trigger false alarms. | 2018-05-25 | not yet calculated | CVE-2018-8862 BID MISC |
ati_systems -- emergency_mass_notification_systems | In ATI Systems Emergency Mass Notification Systems (HPSS16, HPSS32, MHPSS, and ALERT4000) devices, a missing encryption of sensitive data vulnerability caused by specially crafted malicious radio transmissions may allow an attacker to remotely trigger false alarms. | 2018-05-25 | not yet calculated | CVE-2018-8864 BID MISC |
beaconmedaes -- scroll_medical_air_systems | In TotalAlert Web Application in BeaconMedaes Scroll Medical Air Systems prior to v4107600010.23, by accessing a specific uniform resource locator (URL) on the webserver, a malicious user may be able to access information in the application without authenticating. | 2018-05-24 | not yet calculated | CVE-2018-7526 MISC |
beaconmedaes -- scroll_medical_air_systems | In TotalAlert Web Application in BeaconMedaes Scroll Medical Air Systems prior to v4107600010.23, an attacker with network access to the integrated web server could retrieve default or user defined credentials stored and transmitted in an insecure manner. | 2018-05-24 | not yet calculated | CVE-2018-7518 MISC |
bearadmin -- bearadmin | An issue was discovered in BearAdmin 0.5. Remote attackers can download arbitrary files via /admin/databack/download.html?name= directory traversal sequences, as demonstrated by name=../application/database.php to read the MySQL credentials in the configuration. | 2018-05-24 | not yet calculated | CVE-2018-11413 MISC |
bearadmin -- bearadmin | An issue was discovered in BearAdmin 0.5. There is admin/admin_log/index.html?user_id= SQL injection because admin\controller\AdminLog.php constructs a MySQL query improperly. | 2018-05-24 | not yet calculated | CVE-2018-11414 MISC |
becton_dickinson_and_company -- bd_kiestra_inoquia_systems | A vulnerability in DB Manager version 3.0.1.0 and previous and PerformA version 3.0.0.0 and previous allows an authorized user with access to a privileged account on a BD Kiestra system (Kiestra TLA, Kiestra WCA, and InoqulA+ specimen processor) to issue SQL commands, which may result in data corruption. | 2018-05-24 | not yet calculated | CVE-2018-10593 MISC CONFIRM |
becton_dickinson_and_company -- bd_kiestra_systems | A vulnerability in ReadA version 1.1.0.2 and previous allows an authorized user with access to a privileged account on a BD Kiestra system (Kiestra TLA, Kiestra WCA, and InoqulA+ specimen processor) to issue SQL commands, which may result in loss or corruption of data. | 2018-05-24 | not yet calculated | CVE-2018-10595 MISC CONFIRM |
bitdroid -- werewolf_online_app_android | The Werewolf Online application 0.8.8 for Android allows attackers to discover the Firebase token by reading logcat output. | 2018-05-26 | not yet calculated | CVE-2018-11505 MISC |
citrix -- xenmobile_server | There is an XML External Entity (XXE) Processing Vulnerability in Citrix XenMobile Server 10.8 before RP2 and 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10653 CONFIRM |
citrix -- xenmobile_server | There is a Sensitive Data Leakage issue in Citrix XenMobile Server 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10652 CONFIRM |
citrix -- xenmobile_server | There is a Hazelcast Library Java Deserialization Vulnerability in Citrix XenMobile Server 10.8 before RP2 and 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10654 CONFIRM |
citrix -- xenmobile_server | There are Unauthenticated File Upload Vulnerabilities in Citrix XenMobile Server 10.8 before RP2 and 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10648 CONFIRM |
citrix -- xenmobile_server | There is an Insufficient Path Validation Vulnerability in Citrix XenMobile Server 10.8 before RP2 and 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10650 CONFIRM |
citrix -- xenmobile_server | There is a Cross-Site Scripting Vulnerability in Citrix XenMobile Server 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10649 CONFIRM |
citrix -- xenmobile_server | There are Open Redirect Vulnerabilities in Citrix XenMobile Server 10.8 before RP2 and 10.7 before RP3. | 2018-05-23 | not yet calculated | CVE-2018-10651 CONFIRM |
ckeditor_5 -- ckeditor_5 | Cross-site scripting (XSS) vulnerability in the Link package for CKEditor 5 before 10.0.1 allows remote attackers to inject arbitrary web script through a crafted href attribute of a link (A) element. | 2018-05-22 | not yet calculated | CVE-2018-11093 CONFIRM CONFIRM |
clippercms -- clippercms | Stored cross-site scripting (XSS) vulnerability in the "Site Name" field found in the "site" tab under configurations in ClipperCMS 1.3.3 allows remote attackers to inject arbitrary web script or HTML via a crafted site name to the manager/processors/save_settings.processor.php file. | 2018-05-24 | not yet calculated | CVE-2018-11332 MISC |
cloudera -- hue | Open redirect vulnerability in Cloudera HUE before 3.10.0 allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a URL in the next parameter. | 2018-05-22 | not yet calculated | CVE-2015-8094 CONFIRM CONFIRM CONFIRM MISC |
cloudfoundry -- cloudfoundry | Cloud Foundry routing-release, versions prior to 0.175.0, lacks sanitization for user-provided X-Forwarded-Proto headers. A remote user can set the X-Forwarded-Proto header in a request to potentially bypass an application requirement to only respond over secure connections. | 2018-05-23 | not yet calculated | CVE-2018-1193 CONFIRM |
cockpit_project -- cockpit | Cockpit 0.5.5 has XSS via a collection, form, or region. | 2018-05-25 | not yet calculated | CVE-2018-11471 MISC |
codecanyon.net -- easyservice_billing | A CSRF issue was discovered on the User Add/System Settings Page (system-settings-user-new2.php) in EasyService Billing 1.0. A User can be added with the Admin role. | 2018-05-25 | not yet calculated | CVE-2018-11445 MISC |
codecanyon.net -- easyservice_billing | A SQL Injection issue was observed in the parameter "q" in jobcard-ongoing.php in EasyService Billing 1.0. | 2018-05-25 | not yet calculated | CVE-2018-11444 MISC |
codecanyon.net -- easyservice_billing
| A CSRF issue was discovered in EasyService Billing 1.0, which was triggered via a quotation-new3-new2.php?add=true&id= URI, as demonstrated by adding a new quotation. | 2018-05-25 | not yet calculated | CVE-2018-11442 MISC |
codecanyon.net -- easyservice_billing | The parameter q is affected by Cross-site Scripting in jobcard-ongoing.php in EasyService Billing 1.0. | 2018-05-25 | not yet calculated | CVE-2018-11443 MISC |
codecanyon.net -- horse_market_sell_and_rent_portal_script
| Horse Market Sell & Rent Portal Script 1.5.7 has a CSRF vulnerability through which an attacker can change all of the target's account information remotely. | 2018-05-21 | not yet calculated | CVE-2018-11096 EXPLOIT-DB |
cppcms -- cppcms | An issue was discovered in CppCMS before 1.2.1. There is a denial of service in the JSON parser module. | 2018-05-22 | not yet calculated | CVE-2018-11367 MISC |
curl -- curl | curl version curl 7.20.0 to and including curl 7.59.0 contains a CWE-126: Buffer Over-read vulnerability in denial of service that can result in curl can be tricked into reading data beyond the end of a heap based buffer used to store downloaded RTSP content.. This vulnerability appears to have been fixed in curl < 7.20.0 and curl >= 7.60.0. | 2018-05-24 | not yet calculated | CVE-2018-1000301 BID SECTRACK CONFIRM MLIST UBUNTU UBUNTU DEBIAN |
curl -- curl | curl version curl 7.54.1 to and including curl 7.59.0 contains a CWE-122: Heap-based Buffer Overflow vulnerability in denial of service and more that can result in curl might overflow a heap based memory buffer when closing down an FTP connection with very long server command replies.. This vulnerability appears to have been fixed in curl < 7.54.1 and curl >= 7.60.0. | 2018-05-24 | not yet calculated | CVE-2018-1000300 BID SECTRACK CONFIRM UBUNTU |
d-link -- dsl-3782_router | A flaw in the authentication mechanism in the Login Panel of router D-Link DSL-3782 (A1_WI_20170303 || SWVer="V100R001B012" FWVer="3.10.0.24" FirmVer="TT_77616E6771696F6E67") allows unauthenticated attackers to perform arbitrary modification (read, write) to passwords and configurations meanwhile an administrator is logged into the web panel. | 2018-05-23 | not yet calculated | CVE-2018-8898 MISC EXPLOIT-DB |
dahua_technology-- ip_devices | Privilege escalation vulnerability found in some Dahua IP devices. Attacker in possession of low privilege account can gain access to credential information of high privilege account and further obtain device information or attack the device. | 2018-05-23 | not yet calculated | CVE-2017-9317 CONFIRM |
delta_electronics -- industrial_automation_tpeditor | In Delta Electronics Automation TPEditor version 1.89 or prior, parsing a malformed program file may cause heap-based buffer overflow vulnerability, which may allow remote code execution. | 2018-05-25 | not yet calculated | CVE-2018-8871 MISC |
discount -- discount | The __mkd_trim_line function in mkdio.c in libmarkdown.a in DISCOUNT 2.2.3a allows remote attackers to cause a denial of service (heap-based buffer over-read) via a crafted file, as demonstrated by mkd2html. | 2018-05-25 | not yet calculated | CVE-2018-11468 MISC |
discount -- discount | The isfootnote function in markdown.c in libmarkdown.a in DISCOUNT 2.2.3a allows remote attackers to cause a denial of service (heap-based buffer over-read) via a crafted file, as demonstrated by mkd2html. | 2018-05-26 | not yet calculated | CVE-2018-11503 MISC |
discount -- discount | The islist function in markdown.c in libmarkdown.a in DISCOUNT 2.2.3a allows remote attackers to cause a denial of service (heap-based buffer over-read) via a crafted file, as demonstrated by mkd2html. | 2018-05-26 | not yet calculated | CVE-2018-11504 MISC |
dolibarr -- dolibarr | The admin panel in Dolibarr before 7.0.2 might allow remote attackers to execute arbitrary commands by leveraging support for updating the antivirus command and parameters used to scan file uploads. | 2018-05-22 | not yet calculated | CVE-2018-10092 MLIST CONFIRM CONFIRM MISC |
dolibarr -- dolibarr | SQL injection vulnerability in Dolibarr before 7.0.2 allows remote attackers to execute arbitrary SQL commands via vectors involving integer parameters without quotes. | 2018-05-22 | not yet calculated | CVE-2018-10094 MLIST CONFIRM CONFIRM MISC |
dolibarr -- dolibarr | SQL Injection vulnerability in Dolibarr before version 7.0.2 allows remote attackers to execute arbitrary SQL commands via the sortfield parameter to /accountancy/admin/accountmodel.php, /accountancy/admin/categories_list.php, /accountancy/admin/journals_list.php, /admin/dict.php, /admin/mails_templates.php, or /admin/website.php. | 2018-05-22 | not yet calculated | CVE-2018-9019 CONFIRM CONFIRM |
dolibarr -- dolibarr | Cross-site scripting (XSS) vulnerability in Dolibarr before 7.0.2 allows remote attackers to inject arbitrary web script or HTML via the foruserlogin parameter to adherents/cartes/carte.php. | 2018-05-22 | not yet calculated | CVE-2018-10095 MLIST CONFIRM CONFIRM MISC |
domainmod -- domainmod | DomainMod v4.09.03 has XSS via the assets/edit/ssl-provider-account.php sslpaid parameter. | 2018-05-24 | not yet calculated | CVE-2018-11404 MISC |
domainmod -- domainmod | DomainMod v4.09.03 has XSS via the assets/edit/account-owner.php oid parameter. | 2018-05-24 | not yet calculated | CVE-2018-11403 MISC |
ethereum -- dimoncoin_token | The transferFrom function of a smart contract implementation for DimonCoin (FUD), an Ethereum ERC20 token, allows attackers to steal assets (e.g., transfer all victims' balances into their account) because certain computations involving _value are incorrect. | 2018-05-24 | not yet calculated | CVE-2018-11411 MISC |
ethereum -- ether_cartel | The DrugDealer function of a smart contract implementation for Ether Cartel, an Ethereum game, allows attackers to take over the contract's ownership, aka ceoAnyone. After that, all the digital assets (including Ether balance and tokens) might be manipulated by the attackers, as exploited in the wild in May 2018. | 2018-05-22 | not yet calculated | CVE-2018-11329 MISC |
fortinet -- fortios | A local privilege escalation and local code execution vulnerability in Fortinet FortiOS 5.6.0 to 5.6.2, 5.4.0 to 5.4.8, and 5.2 and below versions allows attacker to execute unauthorized binary program contained on an USB drive plugged into a FortiGate via linking the aforementioned binary program to a command that is allowed to be run by the fnsysctl CLI command. | 2018-05-24 | not yet calculated | CVE-2017-14187 SECTRACK CONFIRM |
fortinet -- fortios | An Information Disclosure vulnerability in Fortinet FortiOS 5.6.0 to 5.6.2, 5.4.0 to 5.4.8 and 5.2 all versions allows SSL VPN web portal users to access internal FortiOS configuration information (eg:addresses) via specifically crafted URLs inside the SSL-VPN web portal. | 2018-05-25 | not yet calculated | CVE-2017-14185 CONFIRM |
foxit -- foxit_reader | This vulnerability allows remote attackers to execute arbitrary code on vulnerable installations of Foxit Reader before 9.1 and PhantomPDF before 9.1. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the processing of specially crafted pdf files with embedded u3d images. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated object. An attacker can leverage this in conjunction with other vulnerabilities to execute code in the context of the current process, a different vulnerability than CVE-2018-5677 and CVE-2018-5680. | 2018-05-24 | not yet calculated | CVE-2018-5679 MISC CONFIRM |
foxit -- foxit_reader | This vulnerability allows remote attackers to execute arbitrary code on vulnerable installations of Foxit Reader before 9.1 and PhantomPDF before 9.1. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the processing of specially crafted pdf files with embedded u3d images. Crafted data in the PDF file can trigger an overflow of a heap-based buffer. An attacker can leverage this vulnerability to execute code under the context of the current process, a different vulnerability than CVE-2018-5674 and CVE-2018-5678. | 2018-05-24 | not yet calculated | CVE-2018-5676 MISC CONFIRM |
foxit -- foxit_reader | An issue was discovered in Foxit Reader before 9.1 and PhantomPDF before 9.1. This vulnerability allows remote attackers to execute arbitrary code. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the u3d images inside of a pdf. The issue results from the lack of proper validation of user-supplied data, which can result in an array indexing issue. An attacker can leverage this to execute code in the context of the current process. | 2018-05-24 | not yet calculated | CVE-2018-7406 MISC CONFIRM |
