Vulnerability Summary for the Week of June 3, 2019
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
ais -- logistic_software | SQL Injection in Advanced InfoData Systems (AIS) ESEL-Server 67 (which is the backend for the AIS logistics mobile app) allows an anonymous attacker to execute arbitrary code in the context of the user of the MSSQL database. The default user for the database is the 'sa' user. | 2019-05-31 | 7.5 | CVE-2019-10123 MISC MISC |
apcupsd -- apcupsd | Apcupsd 0.3.91_5, as used in pfSense through 2.4.4-RELEASE-p3 and other products, has an Arbitrary Command Execution issue in apcupsd_status.php. | 2019-06-02 | 7.5 | CVE-2019-12585 MISC MISC MISC |
atlassian -- bitbucket | Atlassian Bitbucket Data Center licensed instances starting with version 5.13.0 before 5.13.6 (the fixed version for 5.13.x), from 5.14.0 before 5.14.4 (fixed version for 5.14.x), from 5.15.0 before 5.15.3 (fixed version for 5.15.x), from 5.16.0 before 5.16.3 (fixed version for 5.16.x), from 6.0.0 before 6.0.3 (fixed version for 6.0.x), and from 6.1.0 before 6.1.2 (the fixed version for 6.1.x) allow remote attackers who have admin permissions to achieve remote code execution on a Bitbucket server instance via path traversal through the Data Center migration tool. | 2019-06-03 | 9.0 | CVE-2019-3397 MISC |
atlassian -- crowd | Atlassian Crowd and Crowd Data Center had the pdkinstall development plugin incorrectly enabled in release builds. Attackers who can send unauthenticated or authenticated requests to a Crowd or Crowd Data Center instance can exploit this vulnerability to install arbitrary plugins, which permits remote code execution on systems running a vulnerable version of Crowd or Crowd Data Center. All versions of Crowd from version 2.1.0 before 3.0.5 (the fixed version for 3.0.x), from version 3.1.0 before 3.1.6 (the fixed version for 3.1.x), from version 3.2.0 before 3.2.8 (the fixed version for 3.2.x), from version 3.3.0 before 3.3.5 (the fixed version for 3.3.x), and from version 3.4.0 before 3.4.4 (the fixed version for 3.4.x) are affected by this vulnerability. | 2019-06-03 | 7.5 | CVE-2019-11580 BID MISC |
aubio -- aubio | aubio v0.4.0 to v0.4.8 has a Buffer Overflow (issue 1 of 3). | 2019-06-07 | 7.5 | CVE-2018-19800 MISC |
cyrus -- imap | The CalDAV feature in httpd in Cyrus IMAP 2.5.x through 2.5.12 and 3.0.x through 3.0.9 allows remote attackers to execute arbitrary code via a crafted HTTP PUT operation for an event with a long iCalendar property name. | 2019-06-03 | 7.5 | CVE-2019-11356 FEDORA FEDORA BUGTRAQ MISC MISC MISC MISC DEBIAN |
exim -- exim | A flaw was found in Exim versions 4.87 to 4.91 (inclusive). Improper validation of recipient address in deliver_message() function in /src/deliver.c may lead to remote command execution. | 2019-06-05 | 7.5 | CVE-2019-10149 SUSE MISC MLIST MLIST MLIST MLIST BID CONFIRM BUGTRAQ GENTOO UBUNTU DEBIAN CONFIRM |
facebook -- osquery | In some configurations an attacker can inject a new executable path into the extensions.load file for osquery and hard link a parent folder of a malicious binary to a folder with known 'safe' permissions. Under those circumstances osquery will load said malicious executable with SYSTEM permissions. The solution is to migrate installations to the 'Program Files' directory on Windows which restricts unprivileged write access. This issue affects osquery prior to v3.4.0. | 2019-06-03 | 9.3 | CVE-2019-3567 MISC |
ffmpeg -- ffmpeg | aa_read_header in libavformat/aadec.c in FFmpeg before 3.2.14 does not check for sscanf failure and consequently allows use of uninitialized variables. | 2019-06-04 | 7.5 | CVE-2019-12730 MISC MISC |
glpi_dashboard_project -- glpi_dashboard | Incorrect access control was discovered in the stdonato Dashboard plugin through 0.9.7 for GLPI, affecting df.php, issue.php, load.php, mem.php, traf.php, and uptime.php in front/sh. | 2019-06-02 | 7.5 | CVE-2019-12530 MISC |
godotengine -- godot | In Godot through 3.1, remote code execution is possible due to the deserialization policy not being applied correctly. | 2019-05-31 | 7.5 | CVE-2019-10069 MISC MISC |
hoteldruid -- hoteldruid | HotelDruid before v2.3.1 has SQL Injection via the /visualizza_tabelle.php anno parameter. | 2019-06-07 | 7.5 | CVE-2019-9086 MISC MISC |
hoteldruid -- hoteldruid | HotelDruid before v2.3.1 has SQL Injection via the /tab_tariffe.php numtariffa1 parameter. | 2019-06-07 | 7.5 | CVE-2019-9087 MISC MISC |
hp -- integrated_lights-out_4_firmware | A remote cross site scripting vulnerability was identified in HPE Integrated Lights-Out 4 (iLO 4) earlier than v2.61b for Gen9 servers and Integrated Lights-Out 5 (iLO 5) for Gen10 Servers earlier than version v1.39. | 2019-06-05 | 7.6 | CVE-2019-11982 CONFIRM |
hp -- integrated_lights-out_4_firmware | A remote buffer overflow vulnerability was identified in HPE Integrated Lights-Out 4 (iLO 4) earlier than v2.61b for Gen9 servers and Integrated Lights-Out 5 (iLO 5) for Gen10 Servers earlier than version v1.39. | 2019-06-05 | 8.3 | CVE-2019-11983 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2018-7121 CONFIRM |
hp -- intelligent_management_center | A remote denial of service vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 7.8 | CVE-2018-7123 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2018-7124 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11941 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11942 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11943 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-11944 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-11945 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11947 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11948 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-11949 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11950 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11951 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11952 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11953 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11954 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11955 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11956 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.3 | CVE-2019-11957 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11958 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11959 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11960 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11961 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11962 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11963 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11964 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11965 CONFIRM |
hp -- intelligent_management_center | A remote privilege escalation vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11966 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11967 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11968 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11969 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11970 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11971 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11972 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11973 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11974 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11975 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11976 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11977 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11978 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11979 CONFIRM |
hp -- intelligent_management_center | A remote code exection vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11980 CONFIRM |
hp -- intelligent_management_center | A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11984 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11985 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-11986 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5338 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5339 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5340 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5341 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5342 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5343 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5344 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5345 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5346 CONFIRM |
hp -- intelligent_management_center | A remote authentication bypass vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5347 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5348 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5349 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5350 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5351 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5352 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5353 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5354 CONFIRM |
hp -- intelligent_management_center | A remote denial of service vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 7.8 | CVE-2019-5355 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5356 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5357 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5358 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5359 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5360 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5361 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5362 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5363 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5364 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5365 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5366 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5367 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5368 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5369 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5370 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5371 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5372 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5373 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5374 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5375 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5376 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5377 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5378 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5379 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5380 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5381 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5382 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5383 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5384 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5385 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5386 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5387 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5388 CONFIRM |
hp -- intelligent_management_center | A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 9.0 | CVE-2019-5389 CONFIRM |
hp -- intelligent_management_center | A remote command injection vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5390 CONFIRM |
hp -- intelligent_management_center | A stack buffer overflow vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | 2019-06-05 | 10.0 | CVE-2019-5391 CONFIRM |
huawei -- s12700_firmware | Some Huawei S series switches have a DoS vulnerability. An unauthenticated remote attacker can send crafted packets to the affected device to exploit this vulnerability. Due to insufficient verification of the packets, successful exploitation may cause the device reboot and denial of service (DoS) condition. (Vulnerability ID: HWPSIRT-2019-03109) | 2019-06-04 | 7.8 | CVE-2019-5285 CONFIRM |
ivanti -- landesk_management_suite | Open directories in Ivanti LANDESK Management Suite (LDMS, aka Endpoint Manager) 10.0.1.168 Service Update 5 may lead to remote information disclosure and arbitrary code execution. | 2019-06-03 | 7.5 | CVE-2019-12375 MISC |
ivanti -- landesk_management_suite | A vulnerable upl/async_upload.asp web API endpoint in Ivanti LANDESK Management Suite (LDMS, aka Endpoint Manager) 10.0.1.168 Service Update 5 allows arbitrary file upload, which may lead to arbitrary remote code execution. | 2019-06-03 | 7.5 | CVE-2019-12377 MISC MISC |
jector -- fm-k75_firmware | Jector Smart TV FM-K75 devices allow remote code execution because there is an adb open port with root permission. | 2019-05-31 | 10.0 | CVE-2019-9871 MISC MISC |
kromtech -- mackeeper | Kromtech MacKeeper 3.20.4 suffers from a root privilege escalation vulnerability through its `com.mackeeper.AdwareAnalyzer.AdwareAnalyzerPrivilegedHelper` component. The AdwareAnalzyerPrivilegedHelper tool implements an XPC service that allows an unprivileged application to connect and execute shell scripts as the root user. | 2019-06-05 | 10.0 | CVE-2018-10171 MISC |
linksys -- wrt1900acs_firmware | An issue was discovered on Linksys WRT1900ACS 1.0.3.187766 devices. A lack of encryption in how the user login cookie (admin-auth) is stored on a victim's computer results in the admin password being discoverable by a local attacker, and usable to gain administrative access to the victim's router. The admin password is stored in base64 cleartext in an "admin-auth" cookie. An attacker sniffing the network at the time of login could acquire the router's admin password. Alternatively, gaining physical access to the victim's computer soon after an administrative login could result in compromise. | 2019-06-06 | 7.2 | CVE-2019-7311 MISC MISC |
linux -- linux_kernel | An issue was discovered in dlpar_parse_cc_property in arch/powerpc/platforms/pseries/dlpar.c in the Linux kernel through 5.1.6. There is an unchecked kstrdup of prop->name, which might allow an attacker to cause a denial of service (NULL pointer dereference and system crash). | 2019-06-03 | 7.8 | CVE-2019-12614 BID MISC MISC |
linux -- linux_kernel | An issue was discovered in get_vdev_port_node_info in arch/sparc/kernel/mdesc.c in the Linux kernel through 5.1.6. There is an unchecked kstrdup_const of node_info->vdev_port.name, which might allow an attacker to cause a denial of service (NULL pointer dereference and system crash). | 2019-06-03 | 7.8 | CVE-2019-12615 BID MISC MISC |
