Vulnerability Summary for the Week of December 2, 2019
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
embedthis -- goahead | An exploitable code execution vulnerability exists in the processing of multi-part/form-data requests within the base GoAhead web server application in versions v5.0.1, v.4.1.1 and v3.6.5. A specially crafted HTTP request can lead to a use-after-free condition during the processing of this request that can be used to corrupt heap structures that could lead to full code execution. The request can be unauthenticated in the form of GET or POST requests, and does not require the requested resource to exist on the server. | 2019-12-03 | 7.5 | CVE-2019-5096 MISC |
titanhq -- webtitan | An issue was discovered in TitanHQ WebTitan before 5.18. It has a sudoers file that enables low-privilege users to execute a vast number of commands as root, including mv, chown, and chmod. This can be trivially exploited to gain root privileges by an attacker with access. | 2019-12-02 | 7.2 | CVE-2019-19014 MISC MISC |
titanhq -- webtitan | An issue was discovered in TitanHQ WebTitan before 5.18. The proxy service (which is typically exposed to all users) allows connections to the internal PostgreSQL database of the appliance. By connecting to the database through the proxy (without password authentication), an attacker is able to fully control the appliance database. Through this, several different paths exist to gain further access, or execute code. | 2019-12-02 | 10 | CVE-2019-19015 MISC MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
accusoft -- imagegear | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll PNG header-parser of the Accusoft ImageGear 19.3.0 library. A specially crafted PNG file can cause an out-of-bounds write, resulting in a remote code execution. An attacker needs to provide a malformed file to the viction to trigger the vulnerability. | 2019-12-03 | 6.8 | CVE-2019-5076 MISC |
accusoft -- imagegear | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll TIFdecodethunderscan function of Accusoft ImageGear 19.3.0 library. A specially crafted TIFF file can cause an out of bounds write, resulting in a remote code execution. An attacker needs to provide a malformed file to the victim to trigger the vulnerability. | 2019-12-03 | 6.8 | CVE-2019-5083 MISC |
accusoft -- imagegear | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll GEM Raster parser of the Accusoft ImageGear 19.3.0 library. A specially crafted GEM file can cause an out-of-bounds write, resulting in a remote code execution. An attacker needs to provide a malformed file to the victim to trigger the vulnerability. | 2019-12-03 | 6.8 | CVE-2019-5132 MISC |
accusoft -- imagegear | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll BMP parser of the ImageGear 19.3.0 library. A specially crafted BMP file can cause an out-of-bounds write, resulting in a remote code execution. An attacker needs to provide a malformed file to the victim to trigger the vulnerability. | 2019-12-03 | 6.8 | CVE-2019-5133 MISC |
debian -- devscripts | An issue exists in uscan in devscripts before 2.13.19, which could let a remote malicious user execute arbitrary code via a crafted tarball. | 2019-12-03 | 6.5 | CVE-2013-7325 MISC MISC MISC |
embedthis -- goahead | A denial-of-service vulnerability exists in the processing of multi-part/form-data requests in the base GoAhead web server application in versions v5.0.1, v.4.1.1 and v3.6.5. A specially crafted HTTP request can lead to an infinite loop in the process. The request can be unauthenticated in the form of GET or POST requests and does not require the requested resource to exist on the server. | 2019-12-03 | 5 | CVE-2019-5097 MISC |
forma -- forma.lms | Exploitable SQL injection vulnerabilities exists in the authenticated portion of Forma LMS 2.2.1. Specially crafted web requests can cause SQL injections. An attacker can send a web request with parameters containing SQL injection attacks to trigger this vulnerability, potentially allowing exfiltration of the database, user credentials and, in certain configurations, access the underlying operating system. | 2019-12-03 | 6.5 | CVE-2019-5109 MISC |
forma -- forma.lms | Exploitable SQL injection vulnerabilities exist in the authenticated portion of Forma LMS 2.2.1. Specially crafted web requests can cause SQL injections. An attacker can send a web request with parameters containing SQL injection attacks to trigger this vulnerability, potentially allowing exfiltration of the database, user credentials and, in certain configurations, access the underlying operating system. | 2019-12-03 | 6.5 | CVE-2019-5110 MISC |
forma -- forma.lms | Exploitable SQL injection vulnerability exists in the authenticated portion of Forma LMS 2.2.1. The /appLms/ajax.server.php URL and parameter filter_cat was confirmed to suffer from SQL injections and could be exploited by authenticated attackers. An attacker can send a web request with parameters containing SQL injection attacks to trigger this vulnerability, potentially allowing exfiltration of the database, user credentials and, in certain configurations, access the underlying operating system. | 2019-12-03 | 6.5 | CVE-2019-5111 MISC |
forma -- forma.lms | Exploitable SQL injection vulnerability exists in the authenticated portion of Forma LMS 2.2.1. The /appLms/ajax.server.php URL and parameter filter_status was confirmed to suffer from SQL injections and could be exploited by authenticated attackers. An attacker can send a web request with parameters containing SQL injection attacks to trigger this vulnerability, potentially allowing exfiltration of the database, user credentials and, in certain configurations, access the underlying operating system. | 2019-12-03 | 6.5 | CVE-2019-5112 MISC |
fusionpbx -- fusionpbx | A cross-site scripting (XSS) vulnerability in app/dialplans/dialplan_detail_edit.php in FusionPBX 4.4.1 allows remote attackers to inject arbitrary web script or HTML via the dialplan_uuid parameter. | 2019-11-29 | 4.3 | CVE-2019-19388 MISC MISC |
fusionpbx -- fusionpbx | A cross-site scripting (XSS) vulnerability in app/fax/fax_log_view.php in FusionPBX 4.4.1 allows remote attackers to inject arbitrary web script or HTML via the fax_uuid parameter. | 2019-11-29 | 4.3 | CVE-2019-19384 MISC MISC |
fusionpbx -- fusionpbx | A cross-site scripting (XSS) vulnerability in app/dialplans/dialplans.php in FusionPBX 4.4.1 allows remote attackers to inject arbitrary web script or HTML via the app_uuid parameter. | 2019-11-29 | 4.3 | CVE-2019-19385 MISC MISC |
fusionpbx -- fusionpbx | A cross-site scripting (XSS) vulnerability in app/fifo_list/fifo_interactive.php in FusionPBX 4.4.1 allows remote attackers to inject arbitrary web script or HTML via the c parameter. | 2019-11-29 | 4.3 | CVE-2019-19387 MISC MISC |
fusionpbx -- fusionpbx | A cross-site scripting (XSS) vulnerability in app/voicemail_greetings/voicemail_greeting_edit.php in FusionPBX 4.4.1 allows remote attackers to inject arbitrary web script or HTML via the id and/or voicemail_id parameter. | 2019-11-29 | 4.3 | CVE-2019-19386 MISC MISC |
huawei -- multiple_home_routers | Some Huawei home routers have an improper authorization vulnerability. Due to improper authorization of certain programs, an attacker can exploit this vulnerability to execute uploaded malicious files and escalate privilege. | 2019-11-29 | 4.6 | CVE-2019-5269 CONFIRM |
huawei -- nova_5i_pro_and_nova_5_smartphones | Nova 5i pro and Nova 5 smartphones with versions earlier than 9.1.1.190(C00E190R6P2)and Versions earlier than 9.1.1.175(C00E170R3P2) have an improper validation of array index vulnerability. The system does not properly validate the input value before use it as an array index when processing certain image information. The attacker tricks the user into installing a malicious application, successful exploit could cause malicious code execution. | 2019-11-29 | 4.4 | CVE-2019-5210 CONFIRM |
huawei -- p30_and_mate_20_and_p30_pro_smartphones | P30, Mate 20, P30 Pro smartphones with software of versions earlier than ELLE-AL00B 9.1.0.193(C00E190R1P21), versions earlier than Hima-AL00B 9.1.0.135(C00E200R2P1), versions earlier than VOGUE-AL00A 9.1.0.193(C00E190R1P12) have a buffer overflow vulnerability on several , the system does not properly validate certain length parameter which an application transports to kernel. An attacker tricks the user to install a malicious application, successful exploit could cause malicious code execution. | 2019-11-29 | 6.8 | CVE-2019-5225 CONFIRM |
libgwenhywfar -- libgwenhywfar | An issue exists in libgwenhywfar through 4.12.0 due to the usage of outdated bundled CA certificates. | 2019-12-03 | 5 | CVE-2015-7542 MISC MISC MISC MISC MISC |
linux -- linux_kernel | In the Linux kernel 5.0.21, mounting a crafted btrfs filesystem image can lead to slab-out-of-bounds write access in index_rbio_pages in fs/btrfs/raid56.c. | 2019-11-29 | 6.8 | CVE-2019-19378 MISC |
linux -- linux_kernel | In the Linux kernel 5.0.21, mounting a crafted btrfs filesystem image, performing some operations, and unmounting can lead to a use-after-free in btrfs_queue_work in fs/btrfs/async-thread.c. | 2019-11-29 | 6.8 | CVE-2019-19377 MISC |
piwigo -- piwigo | piwigo has XSS in password.php | 2019-12-02 | 4.3 | CVE-2012-4525 MISC MISC MISC MISC MISC |
piwigo -- piwigo | piwigo has XSS in password.php (incomplete fix for CVE-2012-4525) | 2019-12-02 | 4.3 | CVE-2012-4526 MISC MISC MISC MISC MISC |
shadowsocks -- shadowsocks-libev | An exploitable denial-of-service vulnerability exists in the UDPRelay functionality of Shadowsocks-libev 3.3.2. When utilizing a Stream Cipher and a local_address, arbitrary UDP packets can cause a FATAL error code path and exit. An attacker can send arbitrary UDP packets to trigger this vulnerability. | 2019-12-03 | 4.3 | CVE-2019-5163 MISC |
shadowsocks -- shadowsocks-libev | An exploitable code execution vulnerability exists in the ss-manager binary of Shadowsocks-libev 3.3.2. Specially crafted network packets sent to ss-manager can cause an arbitrary binary to run, resulting in code execution and privilege escalation. An attacker can send network packets to trigger this vulnerability. | 2019-12-03 | 4.6 | CVE-2019-5164 MISC |
testlink -- testlink | TestLink 1.9.19 has XSS via the lib/testcases/archiveData.php edit parameter, the index.php reqURI parameter, or the URI in a lib/testcases/tcEdit.php?doAction=doDeleteStep request. | 2019-12-02 | 4.3 | CVE-2019-19491 MISC |
titanhq -- webtitan | An issue was discovered in TitanHQ WebTitan before 5.18. Some functions, such as /history-x.php, of the administration interface are vulnerable to SQL Injection through the results parameter. This could be used by an attacker to extract sensitive information from the appliance database. | 2019-12-02 | 5 | CVE-2019-19016 MISC MISC |
wireshark -- wireshark | In Wireshark 3.0.0 to 3.0.6 and 2.6.0 to 2.6.12, the CMS dissector could crash. This was addressed in epan/dissectors/asn1/cms/packet-cms-template.c by ensuring that an object identifier is set to NULL after a ContentInfo dissection. | 2019-12-05 | 5 | CVE-2019-19553 MISC MISC MISC |
wordpress -- wordpress | The CSS Hero plugin through 4.0.3 for WordPress is prone to reflected XSS via the URI in a csshero_action=edit_page request because it fails to sufficiently sanitize user-supplied input. An attacker may leverage this issue to execute arbitrary JavaScript in the browser of an unsuspecting user in the context of the affected site. This may allow the attacker to steal cookies or launch other attacks. | 2019-12-04 | 4.3 | CVE-2019-19133 MISC MISC MISC |
wso2 -- enterprise_integrator | In WSO2 Enterprise Integrator 6.5.0, reflected XSS occurs when updating the message processor configuration from the source view in the Management Console. | 2019-12-05 | 4.3 | CVE-2019-19587 MISC |
zanata -- zanata | Zanata 3.0.0 through 3.1.2 has RCE due to EL interpolation in logging | 2019-12-03 | 6.8 | CVE-2013-4486 MISC MISC MISC |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
gitbook -- gitbook | GitBook through 2.6.9 allows XSS via a local .md file. | 2019-12-05 | 3.5 | CVE-2019-19596 MISC |
gnupg -- libgcrypt_and_gnupg | Libgcrypt before 1.6.3 and GnuPG before 1.4.19 does not implement ciphertext blinding for Elgamal decryption, which allows physically proximate attackers to obtain the server's private key by determining factors using crafted ciphertext and the fluctuations in the electromagnetic field during multiplication. | 2019-11-29 | 1.9 | CVE-2014-3591 MISC MISC MISC MISC MISC |
ibm -- cloud_pak_system | IBM Cloud Pak System 2.3 and 2.3.0.1 allows web pages to be stored locally which can be read by another user on the system. IBM X-Force ID: 163774. | 2019-12-03 | 2.1 | CVE-2019-4465 XF CONFIRM |
qnap-- qts | A stored cross-site scripting (XSS) vulnerability has been reported to affect multiple versions of QTS. If exploited, this vulnerability may allow an attacker to inject and execute scripts on the administrator console. To fix this vulnerability, QNAP recommend updating QTS to the latest version. | 2019-12-04 | 3.5 | CVE-2019-7197 CONFIRM |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
10-strike_software -- free_photo_viewer | Free Photo Viewer 1.3 allows remote attackers to execute arbitrary code via a crafted BMP and/or TIFF file that triggers a malformed SEH, as demonstrated by a 0012ECB4 FreePhot.00425642 42200008 corrupt entry. | 2019-11-30 | not yet calculated | CVE-2019-19468 MISC |
allied_telesis -- at-gs950/8_devices | A Directory Traversal in the Web interface of the Allied Telesis AT-GS950/8 until Firmware AT-S107 V.1.1.3 [1.00.047] allows unauthenticated attackers to read arbitrary system files via a GET request. NOTE: This is an End-of-Life product. | 2019-11-29 | not yet calculated | CVE-2019-18922 MISC FULLDISC MISC |
amd -- atidxx64.dll_driver | An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.13001.29010. A specially crafted pixel shader can cause out-of-bounds memory read. An attacker can provide a specially crafted shader file to trigger this vulnerability. This vulnerability can be triggered from VMware guest, affecting VMware host. | 2019-12-05 | not yet calculated | CVE-2019-5098 MISC |
anhui_huami_information_technology -- mi_fit_application | The Anhui Huami Mi Fit application before 4.0.11 for Android has an Unencrypted Update Check. | 2019-11-30 | not yet calculated | CVE-2019-19463 MISC |
apache -- olingo | The XML content type entity deserializer in Apache Olingo versions 4.0.0 to 4.6.0 is not configured to deny the resolution of external entities. Request with content type "application/xml", which trigger the deserialization of entities, can be used to trigger XXE attacks. | 2019-12-04 | not yet calculated | CVE-2019-17554 MLIST |
apache -- olingo | The AsyncResponseWrapperImpl class in Apache Olingo versions 4.0.0 to 4.6.0 reads the Retry-After header and passes it to the Thread.sleep() method without any check. If a malicious server returns a huge value in the header, then it can help to implement a DoS attack. | 2019-12-04 | not yet calculated | CVE-2019-17555 MLIST |
apache -- olingo | Apache Olingo versions 4.0.0 to 4.6.0 provide the AbstractService class, which is public API, uses ObjectInputStream and doesn't check classes being deserialized. If an attacker can feed malicious metadata to the class, then it may result in running attacker's code in the worse case. | 2019-12-04 | not yet calculated | CVE-2019-17556 MLIST |
armeria -- armeria | Versions of Armeria 0.85.0 through and including 0.96.0 are vulnerable to HTTP response splitting, which allows remote attackers to inject arbitrary HTTP headers via CRLF sequences when unsanitized data is used to populate the headers of an HTTP response. This vulnerability has been patched in 0.97.0. Potential impacts of this vulnerability include cross-user defacement, cache poisoning, Cross-site scripting (XSS), and page hijacking. | 2019-12-06 | not yet calculated | CVE-2019-16771 MISC CONFIRM |
autodesk -- desktop_application | DLL preloading vulnerability in Autodesk Desktop Application versions 7.0.16.29 and earlier. An attacker may trick a user into downloading a malicious DLL file into the working directory, which may then leverage a DLL preloading vulnerability and execute code on the system. | 2019-12-03 | not yet calculated | CVE-2019-7365 CONFIRM |
autodesk -- fbx_software_development_kit | Buffer overflow vulnerability in Autodesk FBX Software Development Kit version 2019.5. A user may be tricked into opening a malicious FBX file which may exploit a buffer overflow vulnerability causing it to run arbitrary code on the system. | 2019-12-03 | not yet calculated | CVE-2019-7366 CONFIRM |
autodesk -- desktop_application | DLL preloading vulnerability in Autodesk Desktop Application versions 7.0.16.29 and earlier. An attacker may trick a user into downloading a malicious DLL file into the working directory, which may then leverage a DLL preloading vulnerability and execute code on the system. | 2019-12-03 | not yet calculated | CVE-2019-7365 CONFIRM |
autodesk -- fbx_software_development_kit | Buffer overflow vulnerability in Autodesk FBX Software Development Kit version 2019.5. A user may be tricked into opening a malicious FBX file which may exploit a buffer overflow vulnerability causing it to run arbitrary code on the system. | 2019-12-03 | not yet calculated | CVE-2019-7366 CONFIRM |
aviatrix -- vpn_client | Weak file permissions applied to the Aviatrix VPN Client through 2.2.10 installation directory on Windows and Linux allow a local attacker to execute arbitrary code by gaining elevated privileges through file modifications. | 2019-12-05 | not yet calculated | CVE-2019-17388 MISC MISC MISC |
aviatrix -- vpn_client | An authentication flaw in the AVPNC_RP service in Aviatrix VPN Client through 2.2.10 allows an attacker to gain elevated privileges through arbitrary code execution on Windows, Linux, and macOS. | 2019-12-05 | not yet calculated | CVE-2019-17387 MISC MISC MISC |
axtls -- axtls | process_certificate in tls1.c in Cameron Hamilton-Rich axTLS through 2.1.5 has a Buffer Overflow via a crafted TLS certificate handshake message with zero certificates. | 2019-12-03 | not yet calculated | CVE-2019-9689 MISC MISC |
cbc -- cbc_gem_application_for_android | The CBC Gem application before 9.24.1 for Android and before 9.26.0 for iOS has Unencrypted Analytics. | 2019-11-30 | not yet calculated | CVE-2019-19464 MISC |
chkstat -- chkstat | The chkstat tool in the permissions package followed symlinks before commit a9e1d26cd49ef9ee0c2060c859321128a6dd4230 (please also check the additional hardenings after this fix). This allowed local attackers with control over a path that is traversed by chkstat to escalate privileges. | 2019-12-05 | not yet calculated | CVE-2019-3690 CONFIRM |
chkstat -- chkstat | The chkstat tool in the permissions package followed symlinks before commit a9e1d26cd49ef9ee0c2060c859321128a6dd4230 (please also check the additional hardenings after this fix). This allowed local attackers with control over a path that is traversed by chkstat to escalate privileges. | 2019-12-05 | not yet calculated | CVE-2019-3690 CONFIRM |
ckeditor -- ckeditor | pluginconfig.php in the Image Uploader and Browser plugin before 4.1.9 for CKEditor mishandles certain characters in pathnames. | 2019-12-02 | not yet calculated | CVE-2019-19502 MISC MISC MISC MISC |
d-link -- dap-1860_devices
| D-Link DAP-1860 devices before v1.04b03 Beta allow access to administrator functions without authentication via the HNAP_AUTH header timestamp value. In HTTP requests, part of the HNAP_AUTH header is the timestamp used to determine the time when the user sent the request. If this value is equal to the value stored in the device's /var/hnap/timestamp file, the request will pass the HNAP_AUTH check function. | 2019-12-05 | not yet calculated | CVE-2019-19598 MISC MISC |
d-link -- dap-1860_devices | D-Link DAP-1860 devices before v1.04b03 Beta allow arbitrary remote code execution as root without authentication via shell metacharacters within an HNAP_AUTH HTTP header. | 2019-12-05 | not yet calculated | CVE-2019-19597 MISC MISC |
daps -- daps | An issue was discovered in Decentralized Anonymous Payment System (DAPS) through 2019-08-26. It is possible to force wallets to send HTTP requests to arbitrary locations, both on the local network and on the internet. This is a serious threat to user privacy, since it can possibly leak their IP address and the fact that they are using the product. This also affects Dash Core through 0.14.0.3 and Private Instant Verified Transactions (PIVX) through 3.4.0. | 2019-12-04 | not yet calculated | CVE-2019-16752 MISC |
daps -- daps | An issue was discovered in Decentralized Anonymous Payment System (DAPS) through 2019-08-26. The content to be signed is composed of a representation of strings, rather than being composed of their binary representations. This is a weak signature scheme design that would allow the reuse of signatures in some cases (or even the reuse of signatures, intended for one type of message, for another type). This also affects Private Instant Verified Transactions (PIVX) through 3.4.0. | 2019-12-04 | not yet calculated | CVE-2019-16753 MISC |
davical -- davical | A CSRF issue was discovered in DAViCal through 1.1.8. If an authenticated user visits an attacker-controlled webpage, the attacker can send arbitrary requests in the name of the user to the application. If the attacked user is an administrator, the attacker could for example add a new admin user. | 2019-12-04 | not yet calculated | CVE-2019-18346 MISC MISC MISC |
davical -- davical | A stored XSS issue was discovered in DAViCal through 1.1.8. It does not adequately sanitize output of various fields that can be set by unprivileged users, making it possible for JavaScript stored in those fields to be executed by another (possibly privileged) user. Affected database fields include Username, Display Name, and Email. | 2019-12-04 | not yet calculated | CVE-2019-18347 MISC MISC MISC |
dell -- command_update | Dell Command Update versions prior to 3.1 contain an Arbitrary File Deletion Vulnerability. A local authenticated malicious user with low privileges potentially could exploit this vulnerability to delete arbitrary files by creating a symlink from the "Temp\IC\ICDebugLog.txt" to any targeted file. This issue occurs because of insecure handling of Temp directory permissions that were set incorrectly. | 2019-12-03 | not yet calculated | CVE-2019-3750 MISC |
dell -- command_update | Dell Command Update versions prior to 3.1 contain an Arbitrary File Deletion Vulnerability. A local authenticated malicious user with low privileges potentially could exploit this vulnerability to delete arbitrary files by creating a symlink from the "Temp\ICProgress\Dell_InventoryCollector_Progress.xml" to any targeted file. This issue occurs because permissions on the Temp directory were set incorrectly. | 2019-12-03 | not yet calculated | CVE-2019-3749 MISC |
dell -- command_configure | Dell Command Configure versions prior to 4.2.1 contain an uncontrolled search path vulnerability. A locally authenticated malicious user could exploit this vulnerability by creating a symlink to a target file, allowing the attacker to overwrite or corrupt a specified file on the system. | 2019-12-06 | not yet calculated | CVE-2019-18575 MISC |
dell -- command_update | Dell Command Update versions prior to 3.1 contain an Arbitrary File Deletion Vulnerability. A local authenticated malicious user with low privileges potentially could exploit this vulnerability to delete arbitrary files by creating a symlink from the "Temp\IC\ICDebugLog.txt" to any targeted file. This issue occurs because of insecure handling of Temp directory permissions that were set incorrectly. | 2019-12-03 | not yet calculated | CVE-2019-3750 MISC |
dell -- command_update | Dell Command Update versions prior to 3.1 contain an Arbitrary File Deletion Vulnerability. A local authenticated malicious user with low privileges potentially could exploit this vulnerability to delete arbitrary files by creating a symlink from the "Temp\ICProgress\Dell_InventoryCollector_Progress.xml" to any targeted file. This issue occurs because permissions on the Temp directory were set incorrectly. | 2019-12-03 | not yet calculated | CVE-2019-3749 MISC |
dell -- rsa_authentication_manager_software | RSA Authentication Manager software versions prior to 8.4 P8 contain a stored cross-site scripting vulnerability in the Security Console. A malicious Security Console administrator could exploit this vulnerability to store arbitrary HTML or JavaScript code through the web interface which could then be included in a report. When other Security Console administrators open the affected report, the injected scripts could potentially be executed in their browser. | 2019-12-03 | not yet calculated | CVE-2019-18574 MISC |
django -- django | Django 2.1 before 2.1.15 and 2.2 before 2.2.8 allows unintended model editing. A Django model admin displaying inline related models, where the user has view-only permissions to a parent model but edit permissions to the inline model, would be presented with an editing UI, allowing POST requests, for updating the inline model. Directly editing the view-only parent model was not possible, but the parent model's save() method was called, triggering potential side effects, and causing pre and post-save signal handlers to be invoked. (To resolve this, the Django admin is adjusted to require edit permissions on the parent model in order for inline models to be editable.) | 2019-12-02 | not yet calculated | CVE-2019-19118 MLIST MISC MISC CONFIRM |
documize -- documize | domain/section/markdown/markdown.go in Documize before 3.5.1 mishandles untrusted Markdown content. This was addressed by adding the bluemonday HTML sanitizer to defend against XSS. | 2019-12-06 | not yet calculated | CVE-2019-19619 MISC MISC MISC |
documize -- documize | domain/section/markdown/markdown.go in Documize before 3.5.1 mishandles untrusted Markdown content. This was addressed by adding the bluemonday HTML sanitizer to defend against XSS. | 2019-12-06 | not yet calculated | CVE-2019-19619 MISC MISC MISC |
ezmaster -- exmaster | The admin sys mode is now conditional and dedicated for the special case. By default, since ezmaster@5.2.11 no instance (container) is launched with advanced capabilities (not launched as root) | 2019-11-29 | not yet calculated | CVE-2019-16767 MISC MISC CONFIRM |
freeswitch -- freeswitch | FreeSWITCH 1.6.10 through 1.10.1 has a default password in event_socket.conf.xml. | 2019-12-02 | not yet calculated | CVE-2019-19492 MISC |
fronius -- solar_inverter_devices | admincgi-bin/service.fcgi on Fronius Solar Inverter devices before 3.14.1 (HM 1.12.1) allows action=download&filename= Directory Traversal. | 2019-12-04 | not yet calculated | CVE-2019-19229 MISC MISC MISC |
fronius -- solar_inverter_devices | Fronius Solar Inverter devices before 3.14.1 (HM 1.12.1) allow attackers to bypass authentication because the password for the today account is stored in the /tmp/web_users.conf file. | 2019-12-04 | not yet calculated | CVE-2019-19228 MISC MISC MISC |
gnome -- dia | When GNOME Dia before 2019-11-27 is launched with a filename argument that is not a valid codepoint in the current encoding, it enters an endless loop, thus endlessly writing text to stdout. If this launch is from a thumbnailer service, this output will usually be written to disk via the system's logging facility (potentially with elevated privileges), thus filling up the disk and eventually rendering the system unusable. (The filename can be for a nonexistent file.) NOTE: this does not affect an upstream release, but affects certain Linux distribution packages with version numbers such as 0.97.3. | 2019-11-29 | not yet calculated | CVE-2019-19451 MISC |
google -- android | In setCpuVulkanInUse of GpuStats.cpp, there is possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141003796 | 2019-12-06 | not yet calculated | CVE-2019-2217 MISC |
google -- android
| In various functions of RecentLocationApps.java, DevicePolicyManagerService.java, and RecognitionService.java, there is an incorrect warning indicating an app accessed the user's location. This could dissolve the trust in the platform's permission system, with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141028068 | 2019-12-06 | not yet calculated | CVE-2019-9464 MISC |
google -- android | In ReadMATImage of mat.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution in an unprivileged process when loading a MATLAB image file with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140328986 | 2019-12-06 | not yet calculated | CVE-2019-2224 MISC |
google -- android | In ihevcd_ref_list of ihevcd_ref_list.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140692129 | 2019-12-06 | not yet calculated | CVE-2019-2223 MISC |
google -- android | In hasActivityInVisibleTask of WindowProcessController.java there?s a possible bypass of user interaction requirements due to incorrect handling of top activities in INITIALIZING state. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-138583650 | 2019-12-06 | not yet calculated | CVE-2019-2221 MISC |
google -- android | In DeepCopy of btif_av.cc, there is a possible out of bounds read due to improper casting. This could lead to remote information disclosure over Bluetooth with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-140768453 | 2019-12-06 | not yet calculated | CVE-2019-2227 MISC |
google -- android | In device_class_to_int of device_class.cc, there is a possible out of bounds read due to improper casting. This could lead to local information disclosure in the Bluetooth server with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140152619 | 2019-12-06 | not yet calculated | CVE-2019-2226 MISC |
google -- android | When pairing with a Bluetooth device, it may be possible to pair a malicious device without any confirmation from the user, and that device may be able to interact with the phone. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-110433804 | 2019-12-06 | not yet calculated | CVE-2019-2225 MISC |
google -- android | n ihevcd_parse_slice_data of ihevcd_parse_slice.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140322595 | 2019-12-06 | not yet calculated | CVE-2019-2222 MISC |
google -- android | In nfcManager_routeAid and nfcManager_unrouteAid of NativeNfcManager.cpp, there is possible memory reuse due to a use after free. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141170038 | 2019-12-06 | not yet calculated | CVE-2019-2230 MISC |
google -- android | In checkOperation of AppOpsService.java, there is a possible bypass of user interaction requirements due to mishandling application suspend. This could lead to local information disclosure no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-138636979 | 2019-12-06 | not yet calculated | CVE-2019-2220 MISC |
google -- android | In System UI, there is a possible bypass of user's consent for access to sensor data due to a race condition. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-119041698 | 2019-12-06 | not yet calculated | CVE-2019-2219 MISC |
google -- android | In createSessionInternal of PackageInstallerService.java, there is a possible improper permission grant due to a missing permission check. This could lead to local escalation of privilege by installing malicious packages with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141169173 | 2019-12-06 | not yet calculated | CVE-2019-2218 MISC |
