Vulnerability Summary for the Week of July 26, 2021
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
naviwebs -- navigatecms | In NavigateCMS version 2.9.4 and below, function in `product.php` is vulnerable to sql injection on parameter `products-order` through a post request, which results in arbitrary sql query execution in the backend database. | 2021-07-26 | 7.5 | CVE-2021-37473 MISC MISC MISC |
naviwebs -- navigatecms | In NavigateCMS version 2.9.4 and below, function in `templates.php` is vulnerable to sql injection on parameter `template-properties-order`, which results in arbitrary sql query execution in the backend database. | 2021-07-26 | 7.5 | CVE-2021-37475 MISC MISC MISC |
naviwebs -- navigatecms | In NavigateCMS version 2.9.4 and below, function in `product.php` is vulnerable to sql injection on parameter `id` through a post request, which results in arbitrary sql query execution in the backend database. | 2021-07-26 | 7.5 | CVE-2021-37476 MISC MISC MISC |
naviwebs -- navigatecms | In NavigateCMS version 2.9.4 and below, function in `structure.php` is vulnerable to sql injection on parameter `children_order`, which results in arbitrary sql query execution in the backend database. | 2021-07-26 | 7.5 | CVE-2021-37477 MISC MISC MISC |
sourcecodester -- e-commerce_website | Arbitrary file upload vulnerability in SourceCodester E-Commerce Website v 1.0 allows attackers to execute arbitrary code via the file upload to prodViewUpdate.php. | 2021-07-23 | 7.5 | CVE-2021-25207 MISC |
sourcecodester -- responsive_ordering_system | Arbitrary file upload vulnerability in SourceCodester Responsive Ordering System v 1.0 allows attackers to execute arbitrary code via the file upload to Product_model.php. | 2021-07-23 | 7.5 | CVE-2021-25206 MISC |
sourcecodester -- travel_management_system | Arbitrary file upload vulnerability in SourceCodester Travel Management System v 1.0 allows attackers to execute arbitrary code via the file upload to updatepackage.php. | 2021-07-23 | 7.5 | CVE-2021-25208 MISC |
victor_cms_project -- victor_cms | Arbitrary file upload vulnerability in Victor CMS v 1.0 allows attackers to execute arbitrary code via the file upload to \CMSsite-master\admin\includes\admin_add_post.php. | 2021-07-23 | 7.5 | CVE-2021-25203 MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
learning_management_system_project -- learning_management_system | SQL injection vulnerability in Learning Management System v 1.0 allows remote attackers to execute arbitrary SQL statements through the id parameter to obtain sensitive database information. | 2021-07-23 | 5 | CVE-2021-25201 MISC |
nchsoftware -- ivm_attendant | NCH IVM Attendant v5.12 and earlier suffers from a directory traversal weakness upon uploading plugins in a ZIP archive. This can lead to code execution if a ZIP element's pathname is set to a Windows startup folder, a file for the inbuilt Out-Going Message function, or a file for the the inbuilt Autodial function. | 2021-07-25 | 6.5 | CVE-2021-37444 MISC MISC |
nchsoftware -- ivm_attendant | NCH IVM Attendant v5.12 and earlier allows path traversal via the logdeleteselected check0 parameter for file deletion. | 2021-07-25 | 5.5 | CVE-2021-37443 MISC MISC |
nchsoftware -- ivm_attendant | NCH IVM Attendant v5.12 and earlier allows path traversal via viewfile?file=/.. to read files. | 2021-07-25 | 4 | CVE-2021-37442 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, an authenticated user can use directory traversal via logprop?file=/.. for file reading. | 2021-07-25 | 4 | CVE-2021-37445 MISC MISC |
omeka -- omeka | Cross Site Scripting (XSS) vulnerability in admin/files/edit in Omeka Classic <=2.7 allows remote attackers to inject arbitrary web script or HTML. | 2021-07-23 | 4.3 | CVE-2021-26799 MISC MISC |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cmsmadesimple -- cms_made_simple | Cross Site Scripting (XSS) vulnerablity in CMS Made Simple 2.2.14 via the Logic field in the Content Manager feature. | 2021-07-26 | 3.5 | CVE-2020-23240 MISC |
cmsmadesimple -- cms_made_simple | Cross Site Scripting (XSS) vulnerability in CMS Made Simple 2.2.14 in "Extra" via 'News > Article" feature. | 2021-07-26 | 3.5 | CVE-2020-23241 MISC |
evo -- evolution_cms | Cross Site Scripting (XSS) vulnerability in Evolution CMS 2.0.2 via the Document Manager feature. | 2021-07-26 | 3.5 | CVE-2020-23238 MISC |
lavalite -- lavalite | Cross Site Scripting (XSS) vulnerabiity exists in LavaLite CMS 5.8.0 via the Menu Blocks feature, which can be bypassed by using HTML event handlers, such as "ontoggle,". | 2021-07-26 | 3.5 | CVE-2020-23234 MISC |
naviwebs -- navigatecms | Cross Site Scripting (XSS) vulnerability in NavigateCMS 2.9 when performing a Create or Edit via the Tools feature. | 2021-07-26 | 3.5 | CVE-2020-23242 MISC |
naviwebs -- navigatecms | Cross Site Scripting (XSS) vulnerability in NavigateCMS NavigateCMS 2.9 via the name="wrong_path_redirect" feature. | 2021-07-26 | 3.5 | CVE-2020-23243 MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via /ipblacklist?errorip= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37462 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via /extensionsinstruction?id= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37461 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via /planprop?id= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37460 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the customer name field (stored). | 2021-07-25 | 3.5 | CVE-2021-37459 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the primary phone field (stored). | 2021-07-25 | 3.5 | CVE-2021-37458 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the SipRule field (stored). | 2021-07-25 | 3.5 | CVE-2021-37457 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the blacklist IP address (stored). | 2021-07-25 | 3.5 | CVE-2021-37456 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the outbound dialing plan (stored). | 2021-07-25 | 3.5 | CVE-2021-37455 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the line name (stored). | 2021-07-25 | 3.5 | CVE-2021-37454 MISC MISC |
nchsoftware -- axon_pbx | Cross Site Scripting (XSS) exists in NCH Axon PBX v2.22 and earlier via the extension name (stored). | 2021-07-25 | 3.5 | CVE-2021-37453 MISC MISC |
nchsoftware -- ivm_attendant | Cross Site Scripting (XSS) exists in NCH IVM Attendant v5.12 and earlier via /msglist?mbx= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37451 MISC MISC |
nchsoftware -- ivm_attendant | Cross Site Scripting (XSS) exists in NCH IVM Attendant v5.12 and earlier via /ogmprop?id= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37450 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, XSS exists via User Display Name (stored). | 2021-07-25 | 3.5 | CVE-2021-37463 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, XSS exists via Conference Description (stored). | 2021-07-25 | 3.5 | CVE-2021-37464 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, XSS exists via /uploaddoc?id= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37465 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, XSS exists via /conference?id= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37466 MISC MISC |
nchsoftware -- quorum | In NCH Quorum v2.03 and earlier, XSS exists via /conferencebrowseuploadfile?confid= (reflected). | 2021-07-25 | 3.5 | CVE-2021-37467 MISC MISC |
nchsoftware -- webdictate | In NCH WebDictate v2.13, persistent Cross Site Scripting (XSS) exists in the Recipient Name field. An authenticated user can add or modify the affected field to inject arbitrary JavaScript. | 2021-07-25 | 3.5 | CVE-2021-37470 MISC MISC |
sourcecodester -- e-commerce_website | Cross-site scripting (XSS) vulnerability in SourceCodester E-Commerce Website v 1.0 allows remote attackers to inject arbitrary web script or HTM via the subject field to feedback_process.php. | 2021-07-23 | 3.5 | CVE-2021-25204 MISC |
textpattern -- textpattern | Cross Site Scripting (XSS) vulnerability in Textpattern CMS 4.8.1 via Custom fields in the Menu Preferences feature. | 2021-07-26 | 3.5 | CVE-2020-23239 MISC |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
1password -- 1password | A DLL injection vulnerability in 1password.dll of 1Password 7.3.712 allows attackers to execute arbitrary code. | 2021-07-26 | not yet calculated | CVE-2020-18173 MISC |
3xlogic -- infinias_eidc32_devices | Missing TLS certificate validation on 3xLogic Infinias eIDC32 devices through 3.4.125 allows an attacker to intercept/control the channel by which door lock policies are applied. | 2021-07-26 | not yet calculated | CVE-2020-12681 MISC MISC |
abloy -- key_manger | An issue in the SeChangeNotifyPrivilege component of Abloy Key Manager Version 7.14301.0.0 allows attackers to escalate privileges via a change in permissions. | 2021-07-26 | not yet calculated | CVE-2020-18170 MISC |
acronis -- agent | A logic bug in system monitoring driver of Acronis Agent after 12.5.21540 and before 12.5.23094 allowed to bypass Windows memory protection and access sensitive data. | 2021-07-30 | not yet calculated | CVE-2020-14999 MISC |
adobe -- indesign | Adobe InDesign version 16.0 (and earlier) is affected by an Out-of-bounds Write vulnerability in the CoolType library. An unauthenticated attacker could leverage this vulnerability to achieve remote code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2021-07-30 | not yet calculated | CVE-2021-36004 MISC |
amazon -- echo_dot | Amazon Echo Dot devices through 2021-07-02 sometimes allow attackers, who have physical access to a device after a factory reset, to obtain sensitive information via a series of complex hardware and software attacks. NOTE: reportedly, there were vendor marketing statements about safely removing personal content via a factory reset. Also, the vendor has reportedly indicated that they are working on mitigations. | 2021-07-24 | not yet calculated | CVE-2021-37436 MISC MISC MISC MISC |
apache -- dirstudio-1219 | While investigating DIRSTUDIO-1219 it was noticed that configured StartTLS encryption was not applied when any SASL authentication mechanism (DIGEST-MD5, GSSAPI) was used. While investigating DIRSTUDIO-1220 it was noticed that any configured SASL confidentiality layer was not applied. This issue affects Apache Directory Studio version 2.0.0.v20210213-M16 and prior versions. | 2021-07-26 | not yet calculated | CVE-2021-33900 CONFIRM |
apache -- juddi | Apache jUDDI uses several classes related to Java's Remote Method Invocation (RMI) which (as an extension to UDDI) provides an alternate transport for accessing UDDI services. RMI uses the default Java serialization mechanism to pass parameters in RMI invocations. A remote attacker can send a malicious serialized object to the above RMI entries. The objects get deserialized without any check on the incoming data. In the worst case, it may let the attacker run arbitrary code remotely. For both jUDDI web service applications and jUDDI clients, the usage of RMI is disabled by default. Since this is an optional feature and an extension to the UDDI protocol, the likelihood of impact is low. Starting with 3.3.10, all RMI related code was removed. | 2021-07-29 | not yet calculated | CVE-2021-37578 CONFIRM |
apache -- openid_connect | mod_auth_openidc is an authentication/authorization module for the Apache 2.x HTTP server that functions as an OpenID Connect Relying Party, authenticating users against an OpenID Connect Provider. In mod_auth_openidc before version 2.4.9, there is an XSS vulnerability in when using `OIDCPreservePost On`. | 2021-07-26 | not yet calculated | CVE-2021-32792 CONFIRM MISC MISC MISC |
apache -- openid_connect | mod_auth_openidc is an authentication/authorization module for the Apache 2.x HTTP server that functions as an OpenID Connect Relying Party, authenticating users against an OpenID Connect Provider. In mod_auth_openidc before version 2.4.9, the AES GCM encryption in mod_auth_openidc uses a static IV and AAD. It is important to fix because this creates a static nonce and since aes-gcm is a stream cipher, this can lead to known cryptographic issues, since the same key is being reused. From 2.4.9 onwards this has been patched to use dynamic values through usage of cjose AES encryption routines. | 2021-07-26 | not yet calculated | CVE-2021-32791 CONFIRM MISC MISC |
archisteamfarm -- archisteamfarm
| ArchiSteamFarm is a C# application with primary purpose of idling Steam cards from multiple accounts simultaneously. In versions prior to 4.3.1.0 a Denial of Service (aka DoS) vulnerability which allows attacker to remotely crash running ASF instance through sending a specifically-crafted Steam chat message exists. The user sending the message does not need to be authorized within the bot or ASF process. The attacker needs to know ASF's `CommandPrefix` in advance, but majority of ASF setups run with an unchanged default value. This attack does not allow attacker to gain any potentially-sensitive information, such as logins or passwords, does not allow to execute arbitrary commands and otherwise exploit the crash further. The issue is patched in ASF V4.3.1.0. The only workaround which guarantees complete protection is running all bots with `OnlineStatus` of `0` (Offline). In this setup, ASF is able to ignore even the specifically-crafted message without attempting to interpret it. | 2021-07-26 | not yet calculated | CVE-2021-32795 MISC CONFIRM MISC |
archisteamfarm -- archisteamfarm | ArchiSteamFarm is a C# application with primary purpose of idling Steam cards from multiple accounts simultaneously. Due to a bug in ASF code `POST /Api/ASF` ASF API endpoint responsible for updating global ASF config incorrectly removed `IPCPassword` from the resulting config when the caller did not specify it explicitly. Due to the above, it was possible for the user to accidentally remove `IPCPassword` security measure from his IPC interface when updating global ASF config, which exists as part of global config update functionality in ASF-ui. Removal of `IPCPassword` possesses a security risk, as unauthorized users may in result access the IPC interface after such modification. The issue is patched in ASF V5.1.2.4 and future versions. We recommend to manually verify that `IPCPassword` is specified after update, and if not, set it accordingly. In default settings, ASF is configured to allow IPC access from `localhost` only and should not affect majority of users. | 2021-07-26 | not yet calculated | CVE-2021-32794 CONFIRM MISC MISC |
archive_tar -- archive_tar | In Archive_Tar before 1.4.14, symlinks can refer to targets outside of the extracted archive, a different vulnerability than CVE-2020-36193. | 2021-07-30 | not yet calculated | CVE-2021-32610 MISC MLIST CONFIRM MISC FEDORA FEDORA |
atlassian -- multiple_jira_products | Jira Data Center, Jira Core Data Center, Jira Software Data Center from version 6.3.0 before 8.5.16, from 8.6.0 before 8.13.8, from 8.14.0 before 8.17.0 and Jira Service Management Data Center from version 2.0.2 before 4.5.16, from version 4.6.0 before 4.13.8, and from version 4.14.0 before 4.17.0 exposed a Ehcache RMI network service which attackers, who can connect to the service, on port 40001 and potentially 40011[0][1], could execute arbitrary code of their choice in Jira through deserialization due to a missing authentication vulnerability. While Atlassian strongly suggests restricting access to the Ehcache ports to only Data Center instances, fixed versions of Jira will now require a shared secret in order to allow access to the Ehcache service. [0] In Jira Data Center, Jira Core Data Center, and Jira Software Data Center versions prior to 7.13.1, the Ehcache object port can be randomly allocated. [1] In Jira Service Management Data Center versions prior to 3.16.1, the Ehcache object port can be randomly allocated. | 2021-07-29 | not yet calculated | CVE-2020-36239 MISC MISC MISC |
autohotkey -- autohotkey | A process injection vulnerability in setup.exe of AutoHotkey 1.1.32.00 allows attackers to escalate privileges. | 2021-07-26 | not yet calculated | CVE-2020-18174 MISC |
beckhoff_automation_gmbh&co -- cx9020 | Incorrect Access Control in Beckhoff Automation GmbH & Co. KG CX9020 with firmware version CX9020_CB3011_WEC7_HPS_v602_TC31_B4016.6 allows remote attackers to bypass authentication via the "CE Remote Display Tool" as it does not close the incoming connection on the Windows CE side if the credentials are incorrect. | 2021-07-23 | not yet calculated | CVE-2020-20741 MISC |
bludit -- bludit | A code injection vulnerability in backup/plugin.php of Bludit 3.13.1 allows attackers to execute arbitrary code via a crafted ZIP file. | 2021-07-23 | not yet calculated | CVE-2021-25808 MISC |
charm -- charm | In Charm 0.43, any two users can collude to achieve the ability to decrypt YCT14 data. | 2021-07-30 | not yet calculated | CVE-2021-37588 MISC MISC MISC MISC |
charm -- charm | In Charm 0.43, any single user can decrypt DAC-MACS or MA-ABE-YJ14 data. | 2021-07-30 | not yet calculated | CVE-2021-37587 MISC MISC MISC MISC MISC |
checkmk -- checkmk | The CheckMK management web console (versions 1.5.0 to 2.0.0) does not sanitise user input in various parameters of the WATO module. This allows an attacker to open a backdoor on the device with HTML content and interpreted by the browser (such as JavaScript or other client-side scripts), the XSS payload will be triggered when the user accesses some specific sections of the application. In the same sense a very dangerous potential way would be when an attacker who has the monitor role (not administrator) manages to get a stored XSS to steal the secretAutomation (for the use of the API in administrator mode) and thus be able to create another administrator user who has high privileges on the CheckMK monitoring web console. Another way is that persistent XSS allows an attacker to modify the displayed content or change the victim's information. Successful exploitation requires access to the web management interface, either with valid credentials or with a hijacked session. | 2021-07-26 | not yet calculated | CVE-2021-36563 MISC |
claws_mail -- claws_mail | textview_uri_security_check in textview.c in Claws Mail before 3.18.0, and Sylpheed through 3.7.0, does not have sufficient link checks before accepting a click. | 2021-07-30 | not yet calculated | CVE-2021-37746 MISC MISC MISC |
concrete5 -- concrete5 | Concrete5 through 8.5.5 deserializes Untrusted Data. The vulnerable code is located within the controllers/single_page/dashboard/system/environment/logging.php Logging::update_logging() method. User input passed through the logFile request parameter is not properly sanitized before being used in a call to the file_exists() PHP function. This can be exploited by malicious users to inject arbitrary PHP objects into the application scope (PHP Object Injection via phar:// stream wrapper), allowing them to carry out a variety of attacks, such as executing arbitrary PHP code. | 2021-07-30 | not yet calculated | CVE-2021-36766 FULLDISC MISC MISC |
creston -- multiple_devices | On Crestron DM-NVX-DIR, DM-NVX-DIR80, and DM-NVX-ENT devices before the DM-XIO/1-0-3-802 patch, the password can be changed by sending an unauthenticated WebSocket request. | 2021-07-30 | not yet calculated | CVE-2020-16839 CONFIRM MISC CONFIRM |
csz -- cms | CSZ CMS 1.2.9 is vulnerable to Arbitrary File Deletion. This occurs in PHP when the unlink() function is called and user input might affect portions of or the whole affected parameter, which represents the path of the file to remove, without sufficient sanitization. | 2021-07-30 | not yet calculated | CVE-2021-37144 MISC |
curly-bracket-parser -- curly-bracket-parser | This affects all versions of package curly-bracket-parser. When used as a template library, it does not properly sanitize the user input. | 2021-07-28 | not yet calculated | CVE-2021-23416 CONFIRM CONFIRM |
deepmergefn -- deepmergefn | All versions of package deepmergefn are vulnerable to Prototype Pollution via deepMerge function. | 2021-07-28 | not yet calculated | CVE-2021-23417 CONFIRM CONFIRM |
dell -- emc_avamar_server | Deserialization of Untrusted Data Vulnerability Dell EMC Avamar Server versions 7.4.1, 7.5.0, 7.5.1, 18.2, 19.1 and 19.2 and Dell EMC Integrated Data Protection Appliance versions 2.0, 2.1, 2.2, 2.3, 2.4 and 2.4.1 contain a Deserialization of Untrusted Data Vulnerability. A remote unauthenticated attacker could exploit this vulnerability to send a serialized payload that would execute code on the system. | 2021-07-28 | not yet calculated | CVE-2020-5341 CONFIRM |
dell -- emc_avamar_server | Dell EMC Avamar Server contains an open redirect vulnerability. A remote unauthenticated attacker may exploit this vulnerability to redirect application users to arbitrary web URLs by tricking the victim users to click on maliciously crafted links. | 2021-07-29 | not yet calculated | CVE-2020-5329 CONFIRM |
dell -- emc_data_protection_advisor | Dell EMC Data Protection Advisor versions 6.4, 6.5 and 18.1 contain an undocumented account with limited privileges that is protected with a hard-coded password. A remote unauthenticated malicious user with the knowledge of the hard-coded password may login to the system and gain read-only privileges. | 2021-07-28 | not yet calculated | CVE-2020-5351 CONFIRM |
dell -- emc_idrac9 | Dell EMC iDRAC9 versions 4.40.00.00 and later, but prior to 4.40.10.00, contain an improper authentication vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability to gain access to the virtual console. | 2021-07-29 | not yet calculated | CVE-2021-21538 CONFIRM |
dell -- emc_isilon_onefs | Dell EMC Isilon OneFS supported versions 8.1 and later and Dell EMC PowerScale OneFS supported version 9.0.0 contain an access issue with the remotesupport user account. A remote malicious user with low privileges may gain access to data stored on the /ifs directory through most protocols. | 2021-07-28 | not yet calculated | CVE-2020-26180 CONFIRM |
dell -- emc_networker | Dell EMC NetWorker versions 18.x,19.x prior to 19.3.0.4 and 19.4.0.0 contain an Information Disclosure in Log Files vulnerability. A local low-privileged user of the Networker server could potentially exploit this vulnerability to read plain-text credentials from server log files. | 2021-07-29 | not yet calculated | CVE-2021-21546 CONFIRM |
dell -- isilon_onefs | The Dell Isilon OneFS versions 8.2.2 and earlier and Dell EMC PowerScale OneFS version 9.0.0 default configuration for Network File System (NFS) allows access to an 'admin' home directory. An attacker may leverage a spoofed Unique Identifier (UID) over NFS to rewrite sensitive files to gain administrative access to the system. | 2021-07-29 | not yet calculated | CVE-2020-5353 CONFIRM |
discourse -- discourse | Discourse is an open source discussion platform. In versions prior to 2.7.7 there are two bugs which led to the post creator of a whisper post being revealed to non-staff users. 1: Staff users that creates a whisper post in a personal message is revealed to non-staff participants of the personal message even though the whisper post cannot be seen by them. 2: When a whisper post is before the last post in a post stream, deleting the last post will result in the creator of the whisper post to be revealed to non-staff users as the last poster of the topic. | 2021-07-27 | not yet calculated | CVE-2021-32788 MISC CONFIRM MISC |
dm -- fingertool | DM FingerTool v1.19 in the DM PD065 Secure USB is susceptible to improper authentication by a replay attack, allowing local attackers to bypass user authentication and access all features and data on the USB. | 2021-07-26 | not yet calculated | CVE-2021-26824 MISC MISC |
eclipse -- mosquitto | In Eclipse Mosquitto versions 2.07 and earlier, the server will crash if the client tries to send a PUBLISH packet with topic length = 0. | 2021-07-27 | not yet calculated | CVE-2021-34432 CONFIRM |
ectouch -- ectouch | SQL Injection Vulnerability in ECTouch v2 via the shop page in index.php.. | 2021-07-30 | not yet calculated | CVE-2020-21806 MISC |
egain -- chat | eGain Chat 15.5.5 allows XSS via the Name (aka full_name) field. | 2021-07-30 | not yet calculated | CVE-2020-15948 MISC |
elasticsearch -- elasticsearch | In Elasticsearch versions before 7.13.3 and 6.8.17 an uncontrolled recursion vulnerability that could lead to a denial of service attack was identified in the Elasticsearch Grok parser. A user with the ability to submit arbitrary queries to Elasticsearch could create a malicious Grok query that will crash the Elasticsearch node. | 2021-07-26 | not yet calculated | CVE-2021-22144 MISC |
elfinder.aspnet -- elfinder.aspnet | This affects the package elFinder.AspNet before 1.1.1. The user-controlled file name is not properly sanitized before it is used to create a file system path. | 2021-07-28 | not yet calculated | CVE-2021-23415 CONFIRM CONFIRM |
engineercms -- engineercms | engineercms 1.03 is vulnerable to Cross Site Scripting (XSS). There is no escaping in the nickname field on the user list page. When viewing this page, the JavaScript code will be executed in the user's browser. | 2021-07-30 | not yet calculated | CVE-2021-36605 MISC |
exiv2 -- exiv2 | An integer overflow in CrwMap::encode0x1810 of Exiv2 0.27.3 allows attackers to trigger a heap-based buffer overflow and cause a denial of service (DOS) via crafted metadata. | 2021-07-26 | not yet calculated | CVE-2021-31292 MISC |
exiv2 -- exiv2 | A heap-based buffer overflow vulnerability in jp2image.cpp of Exiv2 0.27.3 allows attackers to cause a denial of service (DOS) via crafted metadata. | 2021-07-26 | not yet calculated | CVE-2021-31291 MISC |
fetchmail -- fetchmail | report_vbuild in report.c in Fetchmail before 6.4.20 sometimes omits initialization of the vsnprintf va_list argument, which might allow mail servers to cause a denial of service or possibly have unspecified other impact via long error messages. NOTE: it is unclear whether use of Fetchmail on any realistic platform results in an impact beyond an inconvenience to the client user. | 2021-07-30 | not yet calculated | CVE-2021-36386 MISC CONFIRM MISC |
firefly-iii -- firefly-iii | firefly-iii is vulnerable to Improper Restriction of Excessive Authentication Attempts | 2021-07-25 | not yet calculated | CVE-2021-3663 CONFIRM MISC |
flatpress -- flatpress | Cross Site Request Forgery (CSRF) vulnerability in FlatPress 1.1 via the DeleteFile function in flat/admin.php. | 2021-07-30 | not yet calculated | CVE-2020-22761 MISC MISC |
freerdp -- freerdp | In FreeRDP before 2.4.0 on Windows, wf_cliprdr_server_file_contents_request in client/Windows/wf_cliprdr.c has missing input checks for a FILECONTENTS_RANGE File Contents Request PDU. | 2021-07-30 | not yet calculated | CVE-2021-37595 MISC MISC |
freerdp -- freerdp | In FreeRDP before 2.4.0 on Windows, wf_cliprdr_server_file_contents_request in client/Windows/wf_cliprdr.c has missing input checks for a FILECONTENTS_SIZE File Contents Request PDU. | 2021-07-30 | not yet calculated | CVE-2021-37594 MISC MISC |
ge_automation -- proficy_machine_edition | Improper Input Validation in Emerson GE Automation Proficy Machine Edition v8.0 allows an attacker to cause a denial of service and application crash via crafted traffic from a Man-in-the-Middle (MITM) attack to the component "FrameworX.exe"in the module "fxVPStatcTcp.dll". | 2021-07-30 | not yet calculated | CVE-2021-29298 MISC MISC |
ge_automation -- proficy_machine_edition | Buffer Overflow in Emerson GE Automation Proficy Machine Edition v8.0 allows an attacker to cause a denial of service and application crash via crafted traffic from a Man-in-the-Middle (MITM) attack to the component "FrameworX.exe" in the module "MSVCR100.dll". | 2021-07-30 | not yet calculated | CVE-2021-29297 MISC MISC |
glances -- glances | The package glances before 3.2.1 are vulnerable to XML External Entity (XXE) Injection via the use of Fault to parse untrusted XML data, which is known to be vulnerable to XML attacks. | 2021-07-29 | not yet calculated | CVE-2021-23418 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM |
graylog -- graylog | A Session ID leak in the audit log in Graylog before 4.1.2 allows attackers to escalate privileges (to the access level of the leaked session ID). | 2021-07-31 | not yet calculated | CVE-2021-37760 MISC |
graylog -- graylog | A Session ID leak in the DEBUG log file in Graylog before 4.1.2 allows attackers to escalate privileges (to the access level of the leaked session ID). | 2021-07-31 | not yet calculated | CVE-2021-37759 MISC |
groupsession -- groupsession | Cross-site scripting vulnerability in GroupSession (GroupSession Free edition from ver2.2.0 to the version prior to ver5.1.0, GroupSession byCloud from ver3.0.3 to the version prior to ver5.1.0, and GroupSession ZION from ver3.0.3 to the version prior to ver5.1.0) allows a remote attacker to inject an arbitrary script by sending a specially crafted request to a specific URL. | 2021-07-30 | not yet calculated | CVE-2021-20787 MISC MISC |
groupsession -- groupsession | Open redirect vulnerability in GroupSession (GroupSession Free edition from ver2.2.0 to the version prior to ver5.1.0, GroupSession byCloud from ver3.0.3 to the version prior to ver5.1.0, and GroupSession ZION from ver3.0.3 to the version prior to ver5.1.0) allows a remote attacker to redirect a user to an arbitrary web site and conduct a phishing attack via a specially crafted URL. | 2021-07-30 | not yet calculated | CVE-2021-20789 MISC MISC |
groupsession -- groupsession | Cross-site scripting vulnerability in GroupSession (GroupSession Free edition from ver2.2.0 to the version prior to ver5.1.0, GroupSession byCloud from ver3.0.3 to the version prior to ver5.1.0, and GroupSession ZION from ver3.0.3 to the version prior to ver5.1.0) allows a remote attacker to inject an arbitrary script by sending a specially crafted request to a specific URL. | 2021-07-30 | not yet calculated | CVE-2021-20785 MISC MISC |
groupsession -- groupsession | Cross-site request forgery (CSRF) vulnerability in GroupSession (GroupSession Free edition from ver2.2.0 to the version prior to ver5.1.0, GroupSession byCloud from ver3.0.3 to the version prior to ver5.1.0, and GroupSession ZION from ver3.0.3 to the version prior to ver5.1.0) allows a remote attacker to hijack the authentication of administrators via a specially crafted URL. | 2021-07-30 | not yet calculated | CVE-2021-20786 MISC MISC |
groupsession -- groupsession | Server-side request forgery (SSRF) vulnerability in GroupSession (GroupSession Free edition from ver2.2.0 to the version prior to ver5.1.0, GroupSession byCloud from ver3.0.3 to the version prior to ver5.1.0, and GroupSession ZION from ver3.0.3 to the version prior to ver5.1.0) allows a remote authenticated attacker to conduct a port scan from the product and/or obtain information from the internal Web server. | 2021-07-30 | not yet calculated | CVE-2021-20788 MISC MISC |
