Vulnerability Summary for the Week of August 15, 2022
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
activerecord -- update_by_case | This Rails gem adds two methods to the ActiveRecord::Base class that allow you to update many records on a single database hit, using a case sql statement for it. Before version 0.1.3 `update_by_case` gem used custom sql strings, and it was not sanitized, making it vulnerable to sql injection. Upgrade to version >= 0.1.3 that uses `Arel` instead to construct the resulting sql statement, with sanitized sql. | 2022-08-12 | not yet calculated | CVE-2022-35956 MISC CONFIRM |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35671 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35670 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an Improper Input Validation vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35668 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35667 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35666 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35678 MISC |
adobe -- acrobat_reader | Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35665 MISC |
adobe -- experience_manager_core_components | Adobe Experience Manager Core Components version 2.20.6 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim's browser. Exploitation of this issue requires a low author privilege access. | 2022-08-10 | not yet calculated | CVE-2022-35697 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35675 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34264 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35673 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35674 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35677 MISC |
adobe -- framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35676 MISC |
adobe -- illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34263 MISC |
adobe -- illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34261 MISC |
adobe -- illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34260 MISC |
adobe -- illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34262 MISC |
airspan -- airspot_5410 | In Airspan AirSpot 5410 version 0.3.4.1-4 and under there exists a stored XSS vulnerability. As the binary file /home/www/cgi-bin/login.cgi does not check if the user is authenticated, a malicious actor can craft a specific request on the login.cgi endpoint that contains a base32 encoded XSS payload that will be accepted and stored. A successful attack will results in the injection of malicious scripts into the user settings page. | 2022-08-08 | not yet calculated | CVE-2022-36266 MISC MISC MISC |
amazon -- opensearch_security | OpenSearch Security is a plugin for OpenSearch that offers encryption, authentication and authorization. Versions 2.0.0.0 and 2.1.0.0 of the security plugin are affected by an information disclosure vulnerability. Requests to an OpenSearch cluster configured with advanced access control features document level security (DLS), field level security (FLS), and/or field masking will not be filtered when the query's search pattern matches an aliased index. OpenSearch Dashboards creates an alias to `.kibana` by default, so filters with the index pattern of `*` to restrict access to documents or fields will not be applied. This issue allows requests to access sensitive information when customer have acted to restrict access that specific information. OpenSearch 2.2.0, which is compatible with OpenSearch Security 2.2.0.0, contains the fix for this issue. There is no recommended work around. | 2022-08-12 | not yet calculated | CVE-2022-35980 CONFIRM MISC MISC |
amd -- multiple_products | Execution unit scheduler contention may lead to a side channel vulnerability found on AMD CPU microarchitectures codenamed “Zen 1”, “Zen 2” and “Zen 3” that use simultaneous multithreading (SMT). By measuring the contention level on scheduler queues an attacker may potentially leak sensitive information. | 2022-08-10 | not yet calculated | CVE-2021-46778 MISC |
apache -- avro_rust_sdk | It is possible to provide data to be read that leads the reader to loop in cycles endlessly, consuming CPU. This issue affects Rust applications using Apache Avro Rust SDK prior to 0.14.0 (previously known as avro-rs). Users should update to apache-avro version 0.14.0 which addresses this issue. | 2022-08-09 | not yet calculated | CVE-2022-35724 MISC |
apache -- avro_rust_sdk | It is possible for a Reader to consume memory beyond the allowed constraints and thus lead to out of memory on the system. This issue affects Rust applications using Apache Avro Rust SDK prior to 0.14.0 (previously known as avro-rs). Users should update to apache-avro version 0.14.0 which addresses this issue. | 2022-08-09 | not yet calculated | CVE-2022-36124 MISC |
apache -- traffic_server | Improper Input Validation vulnerability in HTTP/2 request validation of Apache Traffic Server allows an attacker to create smuggle or cache poison attacks. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-25763 CONFIRM DEBIAN FEDORA FEDORA |
apache -- traffic_server | Improper Input Validation vulnerability in HTTP/2 frame handling of Apache Traffic Server allows an attacker to smuggle requests. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-31780 CONFIRM DEBIAN FEDORA FEDORA |
apache -- traffic_server | Improper Input Validation vulnerability in header parsing of Apache Traffic Server allows an attacker to request secure resources. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2021-37150 CONFIRM DEBIAN FEDORA FEDORA |
apache -- traffic_server | Improper Input Validation vulnerability in HTTP/2 header parsing of Apache Traffic Server allows an attacker to smuggle requests. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-31779 CONFIRM DEBIAN FEDORA FEDORA |
apache -- traffic_server | Improper Input Validation vulnerability in HTTP/1.1 header parsing of Apache Traffic Server allows an attacker to send invalid headers. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-28129 CONFIRM DEBIAN FEDORA FEDORA |
sourcecodester -- apartment_visitors_management_system | A vulnerability was found in SourceCodester Apartment Visitor Management System and classified as critical. Affected by this issue is some unknown functionality of the file action-visitor.php. The manipulation of the argument editid/remark leads to sql injection. The attack may be launched remotely. The identifier of this vulnerability is VDB-206168. | 2022-08-11 | not yet calculated | CVE-2022-2772 MISC |
sourcecodester -- apartment_visitors_management_system | A vulnerability was found in SourceCodester Apartment Visitor Management System. It has been classified as problematic. This affects an unknown part of the file profile.php. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. The identifier VDB-206169 was assigned to this vulnerability. | 2022-08-11 | not yet calculated | CVE-2022-2773 MISC |
arista -- eos | This advisory documents the impact of an internally found vulnerability in Arista EOS for security ACL bypass. The impact of this vulnerability is that the security ACL drop rule might be bypassed if a NAT ACL rule filter with permit action matches the packet flow. This could allow a host with an IP address in a range that matches the range allowed by a NAT ACL and a range denied by a Security ACL to be forwarded incorrectly as it should have been denied by the Security ACL. This can enable an ACL bypass. | 2022-08-05 | not yet calculated | CVE-2021-28511 MISC |
autodesk -- 3ds_max | A Stack-based Buffer Overflow Vulnerability in Autodesk 3ds Max 2022, 2021, and 2020 may lead to code execution through the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer when parsing ActionScript Byte Code files. This vulnerability may allow arbitrary code execution on affected installations of Autodesk 3ds Max. | 2022-08-10 | not yet calculated | CVE-2022-25793 MISC |
bookwyrm -- bookwyrm | BookWyrm is a social network for tracking your reading, talking about books, writing reviews, and discovering what to read next. Some links in BookWyrm may be vulnerable to tabnabbing, a form of phishing that gives attackers an opportunity to redirect a user to a malicious site. The issue was patched in version 0.4.5. | 2022-08-12 | not yet calculated | CVE-2022-35953 CONFIRM MISC |
cisco -- adaptive_security_appliance_and_firepower_threat_defense | A vulnerability in the handling of RSA keys on devices running Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to retrieve an RSA private key. This vulnerability is due to a logic error when the RSA key is stored in memory on a hardware platform that performs hardware-based cryptography. An attacker could exploit this vulnerability by using a Lenstra side-channel attack against the targeted device. A successful exploit could allow the attacker to retrieve the RSA private key. The following conditions may be observed on an affected device: This vulnerability will apply to approximately 5 percent of the RSA keys on a device that is running a vulnerable release of Cisco ASA Software or Cisco FTD Software; not all RSA keys are expected to be affected due to mathematical calculations applied to the RSA key. The RSA key could be valid but have specific characteristics that make it vulnerable to the potential leak of the RSA private key. If an attacker obtains the RSA private key, they could use the key to impersonate a device that is running Cisco ASA Software or Cisco FTD Software or to decrypt the device traffic. See the Indicators of Compromise section for more information on the detection of this type of RSA key. The RSA key could be malformed and invalid. A malformed RSA key is not functional, and a TLS client connection to a device that is running Cisco ASA Software or Cisco FTD Software that uses the malformed RSA key will result in a TLS signature failure, which means a vulnerable software release created an invalid RSA signature that failed verification. If an attacker obtains the RSA private key, they could use the key to impersonate a device that is running Cisco ASA Software or Cisco FTD Software or to decrypt the device traffic. | 2022-08-10 | not yet calculated | CVE-2022-20866 CISCO |
cisco -- small_business_routers | Multiple vulnerabilities in Cisco Small Business RV160, RV260, RV340, and RV345 Series Routers could allow an unauthenticated, remote attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20841 CISCO |
codeigniter -- codeigniter | Shield is an authentication and authorization framework for CodeIgniter 4. This vulnerability may allow [SameSite Attackers](https://canitakeyoursubdomain.name/) to bypass the [CodeIgniter4 CSRF protection](https://codeigniter4.github.io/userguide/libraries/security.html) mechanism with CodeIgniter Shield. For this attack to succeed, the attacker must have direct (or indirect, e.g., XSS) control over a subdomain site (e.g., `https://a.example.com/`) of the target site (e.g., `http://example.com/`). Upgrade to **CodeIgniter v4.2.3 or later** and **Shield v1.0.0-beta.2 or later**. As a workaround: set `Config\Security::$csrfProtection` to `'session,'`remove old session data right after login (immediately after ID and password match) and regenerate CSRF token right after login (immediately after ID and password match) | 2022-08-12 | not yet calculated | CVE-2022-35943 MISC MISC MISC CONFIRM |
dell -- chengming_3980 | Prior Dell BIOS versions contain an Improper Authentication vulnerability. An unauthenticated attacker with physical access to the system could potentially exploit this vulnerability by bypassing drive security mechanisms in order to gain access to the system. | 2022-08-09 | not yet calculated | CVE-2022-29083 CONFIRM |
digi -- connectport_x2d_gateway | An attacker may be able to execute malicious actions due to the lack of device access protections and device permissions when using the web application. This could lead to uploading python files which can be later executed. | 2022-08-10 | not yet calculated | CVE-2022-2634 MISC |
esri -- arcreader | An out-of-bounds read vulnerability exists when parsing a specially crafted file in Esri ArcReader 10.8.1 (and earlier) which allow an unauthenticated attacker to induce an information disclosure issue in the context of the current user. | 2022-08-12 | not yet calculated | CVE-2021-29118 CONFIRM |
esri -- arcreader | A use-after-free vulnerability when parsing a specially crafted file in Esri ArcReader 10.8.1 (and earlier) allows an unauthenticated attacker to achieve arbitrary code execution in the context of the current user. | 2022-08-12 | not yet calculated | CVE-2021-29117 CONFIRM |
esri -- arcreader | An out-of-bounds read vulnerability exists when parsing a specially crafted file in Esri ArcReader 10.8.1 (and earlier) which allow an unauthenticated attacker to induce an information disclosure issue in the context of the current user. | 2022-08-12 | not yet calculated | CVE-2021-29112 CONFIRM |
f-secure -- elements_endpoint_detection_and_response | A Denial-of-Service vulnerability was discovered in the F-Secure Atlant and in certain WithSecure products while scanning fuzzed PE32-bit files it is possible that can crash the scanning engine. The exploit can be triggered remotely by an attacker. | 2022-08-05 | not yet calculated | CVE-2022-28880 MISC MISC |
forkcms -- forkcms | A stored cross-site scripting (XSS) issue in the ForkCMS version 5.9.3 allows remote attackers to inject JavaScript via the "start_date" Parameter | 2022-08-12 | not yet calculated | CVE-2022-35585 MISC |
forkcms -- forkcms | A cross-site scripting (XSS) issue in the Fork version 5.9.3 allows remote attackers to inject JavaScript via the "publish_on_time" Parameter. | 2022-08-12 | not yet calculated | CVE-2022-35589 MISC |
forkcms -- forkcms | A cross-site scripting (XSS) issue in the ForkCMS version 5.9.3 allows remote attackers to inject JavaScript via the "end_date" Parameter | 2022-08-12 | not yet calculated | CVE-2022-35590 MISC |
forkcms -- forkcms | A cross-site scripting (XSS) issue in the Fork version 5.9.3 allows remote attackers to inject JavaScript via the "publish_on_date" Parameter | 2022-08-12 | not yet calculated | CVE-2022-35587 MISC |
gitea -- gitea | In Gitea before 1.16.9, it was possible for users to add existing issues to projects. Due to improper access controls, an attacker could assign any issue to any project in Gitea (there was no permission check for fetching the issue). As a result, the attacker would get access to private issue titles. | 2022-08-12 | not yet calculated | CVE-2022-38183 MISC MISC |
go -- go | Improper exposure of client IP addresses in net/http before Go 1.17.12 and Go 1.18.4 can be triggered by calling httputil.ReverseProxy.ServeHTTP with a Request.Header map containing a nil value for the X-Forwarded-For header, which causes ReverseProxy to set the client IP as the value of the X-Forwarded-For header. | 2022-08-10 | not yet calculated | CVE-2022-32148 MISC MISC MISC MISC MISC FEDORA |
google -- android | In Bluetooth, there is a possible way to connect or disconnect bluetooth devices without user awareness due to a missing permission check. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-181962588 | 2022-08-12 | not yet calculated | CVE-2022-20330 MISC |
google -- android | In ContentResolver, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-190726121 | 2022-08-12 | not yet calculated | CVE-2022-20316 MISC |
google -- android | In Midi, there is a possible way to learn about private midi devices due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-203549963 | 2022-08-12 | not yet calculated | CVE-2022-20290 MISC |
google -- android | In PackageInstaller, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-203683960 | 2022-08-12 | not yet calculated | CVE-2022-20289 MISC |
google -- android | In ContentService, there is a possible way to check if an account exists on the device due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-202160584 | 2022-08-12 | not yet calculated | CVE-2022-20295 MISC |
google -- android | In PackageManager, there is a possible package installation disclosure due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-187176203 | 2022-08-12 | not yet calculated | CVE-2022-20323 MISC |
google -- android | In ContentService, there is a possible disclosure of available account types due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-199751623 | 2022-08-12 | not yet calculated | CVE-2022-20305 MISC |
google -- android | In AlarmManagerService, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-198782887 | 2022-08-12 | not yet calculated | CVE-2022-20307 MISC |
google -- android | In Settings, there is a possible way for an application without permissions to read content of WiFi QR codes due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-187176859 | 2022-08-12 | not yet calculated | CVE-2022-20321 MISC |
google -- android | In SELinux policy, there is a possible way of inferring which websites are being opened in the browser due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-166269532 | 2022-08-12 | not yet calculated | CVE-2022-20340 MISC |
google -- android | In DreamServices, there is a possible way to launch arbitrary protected activities due to a confused deputy. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-189574230 | 2022-08-12 | not yet calculated | CVE-2022-20319 MISC |
google -- android | In PackageInstaller, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-194694069 | 2022-08-12 | not yet calculated | CVE-2022-20318 MISC |
google -- android | In SystemUI, there is a possible way to unexpectedly enable the external speaker due to a logic error in the code. This could lead to local information disclosure with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-190199063 | 2022-08-12 | not yet calculated | CVE-2022-20317 MISC |
google -- android | In ActivityManager, there is a possible disclosure of installed packages due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-191058227 | 2022-08-12 | not yet calculated | CVE-2022-20315 MISC |
google -- android | In Camera Provider HAL, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-199680794 | 2022-08-12 | not yet calculated | CVE-2022-20306 MISC |
google -- android | In Settings, there is a possible way to bypass factory reset protections due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-202975040 | 2022-08-12 | not yet calculated | CVE-2022-20292 MISC |
google -- android | In Bluetooth, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-192206329 | 2022-08-12 | not yet calculated | CVE-2022-20313 MISC |
google -- android | In WifiP2pManager, there is a possible toobtain WiFi P2P MAC address without user consent due to missing permission check. This could lead to local information disclosure without additional execution privileges needed. User interaction is not needed forexploitationProduct: AndroidVersions: Android-13Android ID: A-192244925 | 2022-08-12 | not yet calculated | CVE-2022-20312 MISC |
google -- android | In Telecomm, there is a possible disclosure of registered self managed phone accounts due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-192663553 | 2022-08-12 | not yet calculated | CVE-2022-20311 MISC |
google -- android | In Telecomm, there is a possible disclosure of registered self managed phone accounts due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-192663798 | 2022-08-12 | not yet calculated | CVE-2022-20310 MISC |
google -- android | In PackageInstaller, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-194694094 | 2022-08-12 | not yet calculated | CVE-2022-20309 MISC |
google -- android | In hostapd, there is a possible insecure configuration due to an insecure default value. This could lead to remote denial of service of the wifi hotspot with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-197874458 | 2022-08-12 | not yet calculated | CVE-2022-20308 MISC |
google -- android | In KeyChain, there is a possible spoof keychain chooser activity request due to improper input validation. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-191876118 | 2022-08-12 | not yet calculated | CVE-2022-20314 MISC |
google -- android | In ConnectivityService, there is a possible bypass of network permissions due to a missing permission check. This could lead to local information disclosure of tethering interfaces with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-162952629 | 2022-08-12 | not yet calculated | CVE-2022-20341 MISC |
google -- android | In Bluetooth, there is a possible out of bounds write due to an integer overflow. This could lead to remote code execution over Bluetooth with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-233069336 | 2022-08-12 | not yet calculated | CVE-2022-20283 MISC |
google -- android | In Bluetooth, there is a possible out of bounds write due to an integer overflow. This could lead to remote code execution over Bluetooth with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-230756082 | 2022-08-12 | not yet calculated | CVE-2022-20362 MISC |
google -- android | In AppOpsService, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-203430648 | 2022-08-12 | not yet calculated | CVE-2022-20291 MISC |
google -- android | In Content, there is a possible way to learn about an account present on the device due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-202160705 | 2022-08-12 | not yet calculated | CVE-2022-20294 MISC |
google -- android | In LauncherApps, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-202298672 | 2022-08-12 | not yet calculated | CVE-2022-20293 MISC |
google -- android | In Android, there is a possible access of network neighbor table information due to an insecure SEpolicy configuration. This could lead to local information disclosure of network topography with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-171572148 | 2022-08-12 | not yet calculated | CVE-2022-20339 MISC |
google -- android | In the Framework, there is a possible way to enable a work profile without user consent due to a tapjacking/overlay attack. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-181785557 | 2022-08-12 | not yet calculated | CVE-2022-20331 MISC |
google -- android | In Wi-Fi, there is a possible way to retrieve the WiFi SSID without location permissions due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-185126813 | 2022-08-12 | not yet calculated | CVE-2022-20327 MISC |
google -- android | In Media, there is a possible code execution due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-186473060 | 2022-08-12 | not yet calculated | CVE-2022-20325 MISC |
google -- android | In LocaleManager, there is a possible way to determine whether an app is installed, without query permissions, due to side channel information disclosure. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-225881167 | 2022-08-11 | not yet calculated | CVE-2022-20251 MISC |
google -- android | In Telephony, there is a possible disclosure of SIM identifiers due to a missing permission check. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-185235527 | 2022-08-12 | not yet calculated | CVE-2022-20326 MISC |
