Vulnerability Summary for the Week of May 22, 2023
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
High: vulnerabilities with a CVSS base score of 7.0–10.0
Medium: vulnerabilities with a CVSS base score of 4.0–6.9
Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
PrimaryVendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cbot -- chatbot | Generation of Incorrect Security Tokens vulnerability in CBOT Chatbot allows Token Impersonation, Privilege Abuse.This issue affects Chatbot: before Core: v4.0.3.4 Panel: v4.0.3.7. | 2023-05-25 | 9.9 | CVE-2023-2882MISC |
cbot -- chatbot | Channel Accessible by Non-Endpoint vulnerability in CBOT Chatbot allows Adversary in the Middle (AiTM).This issue affects Chatbot: before Core: v4.0.3.4 Panel: v4.0.3.7. | 2023-05-25 | 9.9 | CVE-2023-2885MISC |
linux -- linux_kernel | An issue was discovered in netfilter in the Linux kernel before 5.10. There can be a use-after-free in the packet processing context, because the per-CPU sequence count is mishandled during concurrent iptables rules replacement. This could be exploited with the CAP_NET_ADMIN capability in an unprivileged namespace. NOTE: cc00bca was reverted in 5.12. | 2023-05-21 | 9.8 | CVE-2020-36694MISCMISCMISCMISC |
huawei -- emui | Lack of length check vulnerability in the HW_KEYMASTER module. Successful exploitation of this vulnerability may cause out-of-bounds read. | 2023-05-26 | 9.8 | CVE-2021-46887MISC |
thingsforrestaurants -- quick_restaurant_reservations | Cross-Site Request Forgery (CSRF) vulnerability in ThingsForRestaurants Quick Restaurant Reservations plugin <= 1.5.4 versions. | 2023-05-22 | 9.8 | CVE-2022-44739MISC |
schneider-electric -- powerlogic_ion9000_firmware | A CWE-319: Cleartext transmission of sensitive information vulnerability exists that could cause disclosure of sensitive information, denial of service, or modification of data if an attacker is able to intercept network traffic. | 2023-05-22 | 9.8 | CVE-2022-46680MISC |
ibm -- infosphere_information_server | IBM InfoSphere Information Server 11.7 is vulnerable to SQL injection. A remote attacker could send specially crafted SQL statements, which could allow the attacker to view, add, modify or delete information in the back-end database. IBM X-Force ID: 243163. | 2023-05-19 | 9.8 | CVE-2022-47984MISCMISC |
huawei -- harmonyos | The facial recognition TA of some products lacks memory length verification. Successful exploitation of this vulnerability may cause exceptions of the facial recognition service. | 2023-05-26 | 9.8 | CVE-2022-48478MISC |
huawei -- harmonyos | The facial recognition TA of some products has the out-of-bounds memory read vulnerability. Successful exploitation of this vulnerability may cause exceptions of the facial recognition service. | 2023-05-26 | 9.8 | CVE-2022-48479MISC |
adam_retail_automation_systems -- mobilmen_terminal_software | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Adam Retail Automation Systems Mobilmen Terminal Software allows SQL Injection.This issue affects Mobilmen Terminal Software: before 3. | 2023-05-23 | 9.8 | CVE-2023-1508MISC |
ipekyolu_software -- auto_damage_tracking_software | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Ipekyolu Software Auto Damage Tracking Software allows SQL Injection.This issue affects Auto Damage Tracking Software: before 4. | 2023-05-24 | 9.8 | CVE-2023-2045MISC |
minova_technology -- etrace | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Minova Technology eTrace allows SQL Injection.This issue affects eTrace: before 23.05.20. | 2023-05-24 | 9.8 | CVE-2023-2064MISC |
wclovers -- wcfm_membership | The WCFM Membership – WooCommerce Memberships for Multivendor Marketplace plugin for WordPress is vulnerable to Insecure Direct Object References in versions up to, and including, 2.10.7. This is due to the plugin providing user-controlled access to objects, letting a user bypass authorization and access system resources. This makes it possible for unauthenticated attackers to change user passwords and potentially take over administrator accounts. | 2023-05-20 | 9.8 | CVE-2023-2276MISCMISCMISC |
vibethemes -- bp_social_connect | The BP Social Connect plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 1.5. This is due to insufficient verification on the user being supplied during a Facebook login through the plugin. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if they have access to the email. | 2023-05-19 | 9.8 | CVE-2023-2704MISCMISCMISCMISC |
rental_module_project -- rental_module | Unrestricted Upload of File with Dangerous Type vulnerability in "Rental Module" developed by third-party for Ideasoft's E-commerce Platform allows Command Injection, Using Malicious Files, Upload a Web Shell to a Web Server.This issue affects Rental Module: before 23.05.15. | 2023-05-20 | 9.8 | CVE-2023-2712MISC |
rental_module_project -- rental_module | Authorization Bypass Through User-Controlled Key vulnerability in "Rental Module" developed by third-party for Ideasoft's E-commerce Platform allows Authentication Abuse, Authentication Bypass.This issue affects Rental Module: before 23.05.15. | 2023-05-20 | 9.8 | CVE-2023-2713MISC |
cityboss -- e-municipality | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Cityboss E-municipality allows SQL Injection.This issue affects E-municipality: before 6.05. | 2023-05-24 | 9.8 | CVE-2023-2750MISC |
sourcecodester -- online_jewelry_store | A vulnerability classified as critical was found in SourceCodester Online Jewelry Store 1.0. Affected by this vulnerability is an unknown functionality of the file supplier.php of the component POST Parameter Handler. The manipulation of the argument suppid leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-229429 was assigned to this vulnerability. | 2023-05-19 | 9.8 | CVE-2023-2815MISCMISCMISC |
sourcecodester -- class_scheduling_system | A vulnerability was found in SourceCodester Class Scheduling System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /admin/edit_subject.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-229597 was assigned to this vulnerability. | 2023-05-20 | 9.8 | CVE-2023-2823MISCMISCMISC |
snapone -- orvc | Snap One OvrC Pro devices versions 7.2 and prior do not validate firmware updates correctly. The device only calculates the MD5 hash of the firmware and does not check using a private-public key mechanism. The lack of complete PKI system firmware signature could allow attackers to upload arbitrary firmware updates, resulting in code execution. | 2023-05-22 | 9.8 | CVE-2023-28386MISCMISC |
gpac -- gpac | NULL Pointer Dereference in GitHub repository gpac/gpac prior to 2.2.2. | 2023-05-22 | 9.8 | CVE-2023-2840CONFIRMMISCDEBIAN |
sourcecodester -- theme_park_ticketing_system | A vulnerability was found in SourceCodester Theme Park Ticketing System 1.0. It has been classified as critical. This affects an unknown part of the file print_ticket.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-229821 was assigned to this vulnerability. | 2023-05-24 | 9.8 | CVE-2023-2865MISCMISCMISC |
apache -- inlong | Improper Privilege Management Vulnerabilities in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.2.0 through 1.6.0. When the attacker has access to a valid (but unprivileged) account, the exploit can be executed using Burp Suite by sending a login request and following it with a subsequent HTTP request using the returned cookie. Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7836 https://github.com/apache/inlong/pull/7836 to solve it. | 2023-05-22 | 9.8 | CVE-2023-31062MISC |
wcms -- wcms | In Wcms 0.3.2, an attacker can send a crafted request from a vulnerable web application backend server /wcms/wex/html.php via the finish parameter and the textAreaCode parameter. It can write arbitrary strings into custom file names and upload any files, and write malicious code to execute scripts to trigger command execution. | 2023-05-22 | 9.8 | CVE-2023-31689MISC |
sem-cms -- semcms | SEMCMS 1.5 is vulnerable to SQL Injection via Ant_Rponse.php. | 2023-05-19 | 9.8 | CVE-2023-31707MISC |
ibm -- infosphere_information_server | IBM InfoSphere Information Server 11.7 is affected by a remote code execution vulnerability due to insecure deserialization in an RMI service. IBM X-Force ID: 255285. | 2023-05-22 | 9.8 | CVE-2023-32336MISCMISC |
linux -- linux_kernel | The Linux kernel 6.3 has a use-after-free in iopt_unmap_iova_range in drivers/iommu/iommufd/io_pagetable.c. | 2023-05-21 | 9.8 | CVE-2023-33250MISCMISC |
old_age_home_management_system_project -- old_age_home_management_system | Old Age Home Management 1.0 is vulnerable to SQL Injection via the username parameter. | 2023-05-23 | 9.8 | CVE-2023-33338MISC |
gpac -- gpac | Out-of-bounds Read in GitHub repository gpac/gpac prior to 2.2.2. | 2023-05-22 | 9.1 | CVE-2023-2838MISCCONFIRMDEBIAN |
cbot -- chatbot | Authentication Bypass by Spoofing vulnerability in CBOT Chatbot allows Authentication Bypass.This issue affects Chatbot: before Core: v4.0.3.4 Panel: v4.0.3.7. | 2023-05-25 | 9.1 | CVE-2023-2887MISC |
apache -- inlong | Insufficient Session Expiration vulnerability in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.4.0 through 1.6.0.
An old session can be used by an attacker even after the user has been deleted or the password has been changed. Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7836 https://github.com/apache/inlong/pull/7836 , https://github.com/apache/inlong/pull/7884 https://github.com/apache/inlong/pull/7884 to solve it. | 2023-05-22 | 9.1 | CVE-2023-31065MISC |
apache -- inlong | Files or Directories Accessible to External Parties vulnerability in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.4.0 through 1.6.0. Different users in InLong could delete, edit, stop, and start others' sources! Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7775 https://github.com/apache/inlong/pull/7775 to solve it. | 2023-05-22 | 9.1 | CVE-2023-31066MISC |
netbox_project -- netbox | ** DISPUTED ** A vulnerability in Netbox v3.5.1 allows unauthenticated attackers to execute queries against the GraphQL database, granting them access to sensitive data stored in the database. NOTE: the vendor disputes this because the reporter's only query was for the schema of the API, which is public; queries for database objects would have been denied. | 2023-05-24 | 9.1 | CVE-2023-33796MISCMISC |
asgaros -- asgaros_forum | Cross-Site Request Forgery (CSRF) vulnerability in Thomas Belser Asgaros Forum plugin <= 2.2.0 versions. | 2023-05-22 | 8.8 | CVE-2022-41608MISC |
webmat -- flexible_elementor_panel | Cross-Site Request Forgery (CSRF) vulnerability in WebMat Flexible Elementor Panel plugin <= 2.3.8 versions. | 2023-05-22 | 8.8 | CVE-2022-45076MISC |
loginizer -- loginizer | Cross-Site Request Forgery (CSRF) vulnerability in Softaculous Loginizer plugin <= 1.7.5 versions. | 2023-05-22 | 8.8 | CVE-2022-45079MISC |
xootix -- side_cart_woocommerce | Cross-Site Request Forgery (CSRF) vulnerability in XootiX Side Cart Woocommerce (Ajax) < 2.1 versions. | 2023-05-22 | 8.8 | CVE-2022-45376MISC |
brainstormforce -- starter_templates | Cross-Site Request Forgery (CSRF) vulnerability in Brainstorm Force Starter Templates plugin <= 3.1.20 versions. | 2023-05-23 | 8.8 | CVE-2022-46851MISC |
radiustheme -- post_grid | Cross-Site Request Forgery (CSRF) vulnerability in RadiusTheme The Post Grid plugin <= 5.0.4 versions. | 2023-05-23 | 8.8 | CVE-2022-46853MISC |
gallery_metabox_project -- gallery_metabox | Cross-Site Request Forgery (CSRF) vulnerability in Bill Erickson Gallery Metabox plugin <= 1.5 versions. | 2023-05-20 | 8.8 | CVE-2022-47134MISC |
mediamatic -- media_library_folders | Cross-Site Request Forgery (CSRF) vulnerability in Plugincraft Mediamatic – Media Library Folders plugin <= 2.8.1 versions. | 2023-05-22 | 8.8 | CVE-2022-47142MISC |
crayon_syntax_highlighter_project -- crayon_syntax_highlighter | Cross-Site Request Forgery (CSRF) vulnerability in Aram Kocharyan Crayon Syntax Highlighter plugin <= 2.8.4 versions. | 2023-05-22 | 8.8 | CVE-2022-47167MISC |
stylist_project -- stylist | Cross-Site Request Forgery (CSRF) vulnerability in StylistWP Extra Block Design, Style, CSS for ANY Gutenberg Blocks plugin <= 0.2.6 versions. | 2023-05-22 | 8.8 | CVE-2022-47183MISC |
nicearma -- dnui-delete-not-used-image | Cross-Site Request Forgery (CSRF) vulnerability in Nicearma DNUI plugin <= 2.8.1 versions. | 2023-05-22 | 8.8 | CVE-2022-47609MISC |
hover_image_project -- hover_image | Cross-Site Request Forgery (CSRF) vulnerability in Julian Weinert // cs&m Hover Image plugin <= 1.4.1 versions. | 2023-05-22 | 8.8 | CVE-2022-47611MISC |
armoli_technology -- cargo_tracking_system | Authorization Bypass Through User-Controlled Key vulnerability in Armoli Technology Cargo Tracking System allows Authentication Abuse, Authentication Bypass.This issue affects Cargo Tracking System: before 3558f28 . | 2023-05-24 | 8.8 | CVE-2023-2065MISC |
wp_tabs_slides_project -- wp_tabs_slides | Cross-Site Request Forgery (CSRF) vulnerability in Abdul Ibad WP Tabs Slides plugin <= 2.0.3 versions. | 2023-05-22 | 8.8 | CVE-2023-22688MISC |
autoaffiliatelinks -- auto_affiliate_links | Cross-Site Request Forgery (CSRF) vulnerability in Lucian Apostol Auto Affiliate Links plugin <= 6.3 versions. | 2023-05-20 | 8.8 | CVE-2023-22689MISC |
name_directory_project -- name_directory | Cross-Site Request Forgery (CSRF) vulnerability in Jeroen Peters Name Directory plugin <= 1.27.1 versions. | 2023-05-22 | 8.8 | CVE-2023-22692MISC |
srs_simple_hits_counter_project -- srs_simple_hits_counter | Cross-Site Request Forgery (CSRF) vulnerability in Atif N SRS Simple Hits Counter plugin <= 1.1.0 versions. | 2023-05-22 | 8.8 | CVE-2023-22709MISC |
supsystic -- coming_soon | Cross-Site Request Forgery (CSRF) vulnerability in Supsystic Coming Soon by Supsystic plugin <= 1.7.10 versions. | 2023-05-22 | 8.8 | CVE-2023-22714MISC |
wp_topbar_project -- wp_topbar | Cross-Site Request Forgery (CSRF) vulnerability in Bob Goetz WP-TopBar plugin <= 5.36 versions. | 2023-05-22 | 8.8 | CVE-2023-23680MISC |
hmplugin -- wordpress_books_gallery | Cross-Site Request Forgery (CSRF) vulnerability in HM Plugin WordPress Books Gallery plugin <= 4.4.8 versions. | 2023-05-23 | 8.8 | CVE-2023-23705MISC |
miniorange -- wordpress_social_login_and_register_\(discord\,_google\,_twitter\,_linkedin\) | Cross-Site Request Forgery (CSRF) vulnerability in miniOrange WordPress Social Login and Register (Discord, Google, Twitter, LinkedIn) plugin <= 7.5.14 versions. | 2023-05-23 | 8.8 | CVE-2023-23706MISC |
user-meta -- user_meta_manager | Cross-Site Request Forgery (CSRF) vulnerability in User Meta Manager plugin <= 3.4.9 versions. | 2023-05-22 | 8.8 | CVE-2023-23712MISC |
theme_tweaker_project -- theme_tweaker | Cross-Site Request Forgery (CSRF) vulnerability in Manoj Thulasidas Theme Tweaker plugin <= 5.20 versions. | 2023-05-23 | 8.8 | CVE-2023-23713MISC |
winwar -- wp_email_capture | Cross-Site Request Forgery (CSRF) vulnerability in Winwar Media WP Email Capture plugin <= 3.9.3 versions. | 2023-05-23 | 8.8 | CVE-2023-23724MISC |
secondlinethemes -- auto_youtube_importer | Cross-Site Request Forgery (CSRF) vulnerability in SecondLineThemes Auto YouTube Importer plugin <= 1.0.3 versions. | 2023-05-22 | 8.8 | CVE-2023-23797MISC |
my_calendar_project -- my_calendar | Cross-Site Request Forgery (CSRF) vulnerability in Joseph C Dolson My Calendar plugin <= 3.4.3 versions. | 2023-05-22 | 8.8 | CVE-2023-23813MISC |
ljapps -- wp_airbnb_review_slider | Cross-Site Request Forgery (CSRF) vulnerability in LJ Apps WP Airbnb Review Slider plugin <= 3.2 versions. | 2023-05-20 | 8.8 | CVE-2023-23890MISC |
robosoft -- robogallery | Cross-Site Request Forgery (CSRF) vulnerability in RoboSoft Photo Gallery, Images, Slider in Rbs Image Gallery plugin <= 3.2.11 versions. | 2023-05-20 | 8.8 | CVE-2023-24414MISC |
slickremix -- feed_them_social | Cross-Site Request Forgery (CSRF) vulnerability in SlickRemix Feed Them Social plugin <= 3.0.2 versions. | 2023-05-23 | 8.8 | CVE-2023-25056MISC |
inkthemes -- colorway | Cross-Site Request Forgery (CSRF) vulnerability in Inkthemescom ColorWay theme <= 4.2.3 versions. | 2023-05-22 | 8.8 | CVE-2023-25447MISC |
archivist_project -- archivist | Cross-Site Request Forgery (CSRF) vulnerability in Eric Teubert Archivist – Custom Archive Templates plugin <= 1.7.4 versions. | 2023-05-22 | 8.8 | CVE-2023-25448MISC |
podlove -- podlove_podcast_publisher | Cross-Site Request Forgery (CSRF) vulnerability in Podlove Podlove Podcast Publisher plugin <= 3.8.3 versions. | 2023-05-23 | 8.8 | CVE-2023-25472MISC |
podlove -- podlove_subscribe_button | Cross-Site Request Forgery (CSRF) vulnerability in Podlove Podlove Subscribe button plugin <= 1.3.7 versions. | 2023-05-23 | 8.8 | CVE-2023-25481MISC |
vikwp -- vikbooking_hotel_booking_engine_\&_pms | Cross-Site Request Forgery (CSRF) vulnerability in E4J s.R.L. VikBooking Hotel Booking Engine & PMS plugin <= 1.5.12 versions. | 2023-05-23 | 8.8 | CVE-2023-25707MISC |
finex_media -- competition_management_system | Authorization Bypass Through User-Controlled Key vulnerability in Finex Media Competition Management System allows Authentication Abuse, Authentication Bypass.This issue affects Competition Management System: before 23.07. | 2023-05-23 | 8.8 | CVE-2023-2702MISC |
weaver -- e-cology | A vulnerability classified as problematic was found in Weaver e-cology up to 9.0. Affected by this vulnerability is the function RequestInfoByXml of the component API. The manipulation leads to xml external entity reference. The associated identifier of this vulnerability is VDB-229411. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-05-19 | 8.8 | CVE-2023-2806MISCMISCMISC |
cbot -- chatbot | Authorization Bypass Through User-Controlled Key vulnerability in CBOT Chatbot allows Authentication Abuse, Authentication Bypass.This issue affects Chatbot: before Core: v4.0.3.4 Panel: v4.0.3.7. | 2023-05-25 | 8.8 | CVE-2023-2883MISC |
pingonline -- dyslexiefont_free | Cross-Site Request Forgery (CSRF) vulnerability in PingOnline Dyslexiefont Free plugin <= 1.0.0 versions. | 2023-05-20 | 8.8 | CVE-2023-32589MISC |
mitsubishielectric -- melsec_ws0-geth00200_firmware | Active Debug Code vulnerability in Mitsubishi Electric Corporation MELSEC WS Series WS0-GETH00200 all versions allows a remote unauthenticated attacker to bypass authentication and illegally log into the affected module by connecting to it via telnet which is hidden function and is enabled by default when shipped from the factory. As a result, a remote attacker with unauthorized login can reset the module, and if certain conditions are met, he/she can disclose or tamper with the module's configuration or rewrite the firmware. | 2023-05-19 | 8.6 | CVE-2023-1618MISCMISCMISC |
teltonika -- remote_management_system | Teltonika’s Remote Management System versions prior to 4.10.0 contain a cross-site scripting (XSS) vulnerability in the main page of the web interface. An attacker with the MAC address and serial number of a connected device could send a maliciously crafted JSON file with an HTML object to trigger the vulnerability. This could allow the attacker to execute scripts in the account context and obtain remote code execution on managed devices. | 2023-05-22 | 8.3 | CVE-2023-2587MISC |
obsidian -- obsidian | Obsidian before 1.2.2 allows calls to unintended APIs (for microphone access, camera access, and desktop notification) via an embedded web page. | 2023-05-20 | 8.2 | CVE-2023-33244MISCMISC |
cloudfoundry -- cf-deployment | Cloud foundry instances having CAPI version between 1.140 and 1.152.0 along with loggregator-agent v7+ may override other users syslog drain credentials if they're aware of the client certificate used for that syslog drain. This applies even if the drain has zero certs. This would allow the user to override the private key and add or modify a certificate authority used for the connection. | 2023-05-19 | 8.1 | CVE-2023-20881MISC |
groundhogg -- groundhogg | The Groundhogg plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 2.7.9.8. This is due to missing nonce validation in the 'ajax_edit_contact' function. This makes it possible for authenticated attackers to receive the auto login link via shortcode and then modify the assigned user to the auto login link to elevate verified user privileges via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-05-20 | 8 | CVE-2023-2736MISCMISCMISCMISC |
wireshark -- wireshark | BLF file parser crash in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via crafted capture file | 2023-05-26 | 7.8 | CVE-2023-2854MISCCONFIRMMISC |
wireshark -- wireshark | Candump log parser crash in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via crafted capture file | 2023-05-26 | 7.8 | CVE-2023-2855CONFIRMMISCMISC |
wireshark -- wireshark | BLF file parser crash in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via crafted capture file | 2023-05-26 | 7.8 | CVE-2023-2857MISCMISCCONFIRM |
wireshark -- wireshark | NetScaler file parser crash in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via crafted capture file | 2023-05-26 | 7.8 | CVE-2023-2858MISCMISCCONFIRM |
allwaysync -- allwaysync | Insecure Permission vulnerability found in Botkind/Siber Systems SyncApp v.19.0.3.0 allows a local attacker toe escalate privileges via the SyncService.exe file. | 2023-05-22 | 7.8 | CVE-2023-29838MISCMISC |
luatex_project -- luatex | LuaTeX before 1.17.0 allows execution of arbitrary shell commands when compiling a TeX file obtained from an untrusted source. This occurs because luatex-core.lua lets the original io.popen be accessed. This also affects TeX Live before 2023 r66984 and MiKTeX before 23.5. | 2023-05-20 | 7.8 | CVE-2023-32700MISCMISCMISCMISC |
foxit -- pdf_editor | Foxit PDF Reader (12.1.1.15289 and earlier) and Foxit PDF Editor (12.1.1.15289 and all previous 12.x versions, 11.2.5.53785 and all previous 11.x versions, and 10.1.11.37866 and earlier) on Windows allows Local Privilege Escalation when installed to a non-default directory because unprivileged users have access to an executable file of a system service. This is fixed in 12.1.2. | 2023-05-19 | 7.8 | CVE-2023-33240MISC |
finex_media -- competition_management_system | Exposure of Private Personal Information to an Unauthorized Actor vulnerability in Finex Media Competition Management System allows Retrieve Embedded Sensitive Data, Collect Data as Provided by Users.This issue affects Competition Management System: before 23.07. | 2023-05-23 | 7.6 | CVE-2023-2703MISC |
cbot -- chatbot | Missing Origin Validation in WebSockets vulnerability in CBOT Chatbot allows Content Spoofing Via Application API Manipulation.This issue affects Chatbot: before Core: v4.0.3.4 Panel: v4.0.3.7. | 2023-05-25 | 7.6 | CVE-2023-2886MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46881MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46882MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46883MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46884MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46885MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46886MISC |
fastweb -- fastgate_vdsl2_dga4131fwb_firmware | A heap-based buffer overflow in a network service in Fastweb FASTGate MediaAccess FGA2130FWB, firmware version 18.3.n.0482_FW_230_FGA2130, and DGA4131FWB, firmware version up to 18.3.n.0462_FW_261_DGA4131, allows a remote attacker to reboot the device through a crafted HTTP request, causing DoS. | 2023-05-19 | 7.5 | CVE-2022-30114MISCMISCMISC |
huawei -- emui | Integer overflow vulnerability in some phones. Successful exploitation of this vulnerability may affect service confidentiality. | 2023-05-26 | 7.5 | CVE-2022-48480MISC |
huawei -- emui | The reminder module lacks an authentication mechanism for broadcasts received. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2023-0116MISC |
huawei -- harmonyos | The window management module lacks permission verification.Successful exploitation of this vulnerability may affect confidentiality. | 2023-05-20 | 7.5 | CVE-2023-1692MISCMISC |
huawei -- emui | The Settings module has the file privilege escalation vulnerability.Successful exploitation of this vulnerability may affect confidentiality. | 2023-05-20 | 7.5 | CVE-2023-1693MISCMISC |
huawei -- emui | The Settings module has the file privilege escalation vulnerability.Successful exploitation of this vulnerability may affect confidentiality. | 2023-05-20 | 7.5 | CVE-2023-1694MISCMISC |
huawei -- harmonyos | The multimedia video module has a vulnerability in data processing.Successful exploitation of this vulnerability may affect availability. | 2023-05-20 | 7.5 | CVE-2023-1696MISCMISC |
sitecore -- experience_platform | Directory Traversal vulnerability in Sitecore Experience Platform through 10.2 allows remote attackers to download arbitrary files via crafted command to download.aspx | 2023-05-22 | 7.5 | CVE-2023-27067MISCMISC |
gitlab -- gitlab | An issue has been discovered in GitLab CE/EE affecting only version 16.0.0. An unauthenticated malicious user can use a path traversal vulnerability to read arbitrary files on the server when an attachment exists in a public project nested within at least five groups. | 2023-05-26 | 7.5 | CVE-2023-2825MISCMISCCONFIRM |
gpac -- gpac | Divide By Zero in GitHub repository gpac/gpac prior to 2.2.2. | 2023-05-22 | 7.5 | CVE-2023-2839CONFIRMMISCDEBIAN |
apache -- tomcat | The fix for CVE-2023-24998 was incomplete for Apache Tomcat 11.0.0-M2 to 11.0.0-M4, 10.1.5 to 10.1.7, 9.0.71 to 9.0.73 and 8.5.85 to 8.5.87. If non-default HTTP connector settings were used such that the maxParameterCount could be reached using query string parameters and a request was submitted that supplied exactly maxParameterCount parameters in the query string, the limit for uploaded request parts could be bypassed with the potential for a denial of service to occur. | 2023-05-22 | 7.5 | CVE-2023-28709MISCMISCMISC |
wireshark -- wireshark | GDSDB infinite loop in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via packet injection or crafted capture file | 2023-05-26 | 7.5 | CVE-2023-2879MISCCONFIRMMISC |
webbax -- customexporter | Prestashop customexporter <= 1.7.20 is vulnerable to Incorrect Access Control via modules/customexporter/downloads/download.php. | 2023-05-19 | 7.5 | CVE-2023-30199MISCMISC |
apache -- inlong | Deserialization of Untrusted Data Vulnerability in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.4.0 through 1.6.0. Attackers would bypass the 'autoDeserialize' option filtering by adding blanks. Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7674 https://github.com/apache/inlong/pull/7674 to solve it. | 2023-05-22 | 7.5 | CVE-2023-31058MISC |
apache -- inlong | Files or Directories Accessible to External Parties vulnerability in Apache Software Foundation Apache InLong.This issue affects Apache InLong: from 1.2.0 through 1.6.0. the user in InLong could cancel an application that doesn't belongs to it. Users are advised to upgrade to Apache InLong's 1.7.0 or cherry-pick https://github.com/apache/inlong/pull/7799 https://github.com/apache/inlong/pull/7799 to solve it. | 2023-05-22 | 7.5 | CVE-2023-31064MISC |
