Vulnerability Summary for the Week of July 13, 2015
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-5087, CVE-2015-5094, CVE-2015-5100, CVE-2015-5102, CVE-2015-5103, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-3095 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4435 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4438 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4441 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4445 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and perform a transition from Low Integrity to Medium Integrity via unspecified vectors, a different vulnerability than CVE-2015-5090 and CVE-2015-5106. | 2015-07-15 | 7.5 | CVE-2015-4446 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4451, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4447 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5095, CVE-2015-5099, CVE-2015-5101, CVE-2015-5111, CVE-2015-5113, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-4448 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4452, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4451 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-5085, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-4452 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, and CVE-2015-5086. | 2015-07-15 | 10.0 | CVE-2015-5085 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass JavaScript API execution restrictions via unspecified vectors, a different vulnerability than CVE-2015-4435, CVE-2015-4438, CVE-2015-4441, CVE-2015-4445, CVE-2015-4447, CVE-2015-4451, CVE-2015-4452, and CVE-2015-5085. | 2015-07-15 | 10.0 | CVE-2015-5086 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5094, CVE-2015-5100, CVE-2015-5102, CVE-2015-5103, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5087 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and perform a transition from Low Integrity to Medium Integrity via unspecified vectors, a different vulnerability than CVE-2015-4446 and CVE-2015-5106. | 2015-07-15 | 7.5 | CVE-2015-5090 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to cause a denial of service via invalid data. | 2015-07-15 | 7.8 | CVE-2015-5091 CONFIRM |
adobe -- acrobat | Buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors. | 2015-07-15 | 10.0 | CVE-2015-5093 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5100, CVE-2015-5102, CVE-2015-5103, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5094 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5099, CVE-2015-5101, CVE-2015-5111, CVE-2015-5113, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-5095 CONFIRM |
adobe -- acrobat | Heap-based buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5098 and CVE-2015-5105. | 2015-07-15 | 10.0 | CVE-2015-5096 CONFIRM |
adobe -- acrobat | Integer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5108 and CVE-2015-5109. | 2015-07-15 | 10.0 | CVE-2015-5097 CONFIRM |
adobe -- acrobat | Heap-based buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5096 and CVE-2015-5105. | 2015-07-15 | 10.0 | CVE-2015-5098 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5095, CVE-2015-5101, CVE-2015-5111, CVE-2015-5113, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-5099 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5094, CVE-2015-5102, CVE-2015-5103, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5100 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5095, CVE-2015-5099, CVE-2015-5111, CVE-2015-5113, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-5101 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5094, CVE-2015-5100, CVE-2015-5103, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5102 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5094, CVE-2015-5100, CVE-2015-5102, CVE-2015-5104, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5103 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5094, CVE-2015-5100, CVE-2015-5102, CVE-2015-5103, and CVE-2015-5115. | 2015-07-15 | 10.0 | CVE-2015-5104 CONFIRM |
adobe -- acrobat | Heap-based buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5096 and CVE-2015-5098. | 2015-07-15 | 10.0 | CVE-2015-5105 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and perform a transition from Low Integrity to Medium Integrity via unspecified vectors, a different vulnerability than CVE-2015-4446 and CVE-2015-5090. | 2015-07-15 | 7.5 | CVE-2015-5106 CONFIRM |
adobe -- acrobat | Integer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5097 and CVE-2015-5109. | 2015-07-15 | 10.0 | CVE-2015-5108 CONFIRM |
adobe -- acrobat | Integer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-5097 and CVE-2015-5108. | 2015-07-15 | 10.0 | CVE-2015-5109 CONFIRM |
adobe -- acrobat | Stack-based buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors. | 2015-07-15 | 10.0 | CVE-2015-5110 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5095, CVE-2015-5099, CVE-2015-5101, CVE-2015-5113, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-5111 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5095, CVE-2015-5099, CVE-2015-5101, CVE-2015-5111, and CVE-2015-5114. | 2015-07-15 | 10.0 | CVE-2015-5113 CONFIRM |
adobe -- acrobat | Use-after-free vulnerability in Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2015-4448, CVE-2015-5095, CVE-2015-5099, CVE-2015-5101, CVE-2015-5111, and CVE-2015-5113. | 2015-07-15 | 10.0 | CVE-2015-5114 CONFIRM |
adobe -- acrobat | Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-3095, CVE-2015-5087, CVE-2015-5094, CVE-2015-5100, CVE-2015-5102, CVE-2015-5103, and CVE-2015-5104. | 2015-07-15 | 10.0 | CVE-2015-5115 CONFIRM |
adobe -- shockwave_player | Adobe Shockwave Player before 12.1.9.159 allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-5121. | 2015-07-14 | 10.0 | CVE-2015-5120 CONFIRM |
adobe -- shockwave_player | Adobe Shockwave Player before 12.1.9.159 allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2015-5120. | 2015-07-14 | 10.0 | CVE-2015-5121 CONFIRM |
adobe -- flash_player | Use-after-free vulnerability in the DisplayObject class in the ActionScript 3 (AS3) implementation in Adobe Flash Player 13.x through 13.0.0.302 on Windows and OS X, 14.x through 18.0.0.203 on Windows and OS X, 11.x through 11.2.202.481 on Linux, and 12.x through 18.0.0.204 on Linux Chrome installations allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted Flash content that leverages improper handling of the opaqueBackground property, as exploited in the wild in July 2015. | 2015-07-14 | 10.0 | CVE-2015-5122 CERT-VN MISC CONFIRM |
adobe -- flash_player | Use-after-free vulnerability in the BitmapData class in the ActionScript 3 (AS3) implementation in Adobe Flash Player 13.x through 13.0.0.302 on Windows and OS X, 14.x through 18.0.0.203 on Windows and OS X, 11.x through 11.2.202.481 on Linux, and 12.x through 18.0.0.204 on Linux Chrome installations allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted Flash content that overrides a ValueOf function, as exploited in the wild in July 2015. | 2015-07-14 | 10.0 | CVE-2015-5123 CERT-VN CONFIRM MISC |
centreon -- centreon | SQL injection vulnerability in the isUserAdmin function in include/common/common-Func.php in Centreon (formerly Merethis Centreon) 2.5.4 and earlier allows remote attackers to execute arbitrary SQL commands via the sid parameter to include/common/XmlTree/GetXmlTree.php. | 2015-07-14 | 7.5 | CVE-2015-1560 CONFIRM BUGTRAQ MISC |
cisco -- videoscape_distribution_suite_for_internet_streaming | Cisco Videoscape Distribution Suite Service Broker (aka VDS-SB), when a VDSM configuration on UCS is used, and Videoscape Distribution Suite for Internet Streaming (aka VDS-IS or CDS-IS) before 3.3.1 R7 and 4.x before 4.0.0 R4 allow remote attackers to cause a denial of service (device reload) via a crafted HTTP request, aka Bug IDs CSCus79834 and CSCuu63409. | 2015-07-16 | 7.8 | CVE-2015-0725 CISCO |
djangoproject -- django | The session backends in Django before 1.4.21, 1.5.x through 1.6.x, 1.7.x before 1.7.9, and 1.8.x before 1.8.3 allows remote attackers to cause a denial of service (session store consumption) via multiple requests with unique session keys. | 2015-07-14 | 7.8 | CVE-2015-5143 CONFIRM UBUNTU DEBIAN |
djangoproject -- django | validators.URLValidator in Django 1.8.x before 1.8.3 allows remote attackers to cause a denial of service (CPU consumption) via unspecified vectors. | 2015-07-14 | 7.8 | CVE-2015-5145 CONFIRM |
emc -- recoverpoint_for_virtual_machines | EMC RecoverPoint for Virtual Machines (VMs) 4.2 allows local users to obtain root-shell access by bypassing the Installation Manager Boxmgmt CLI interface. | 2015-07-10 | 7.2 | CVE-2015-4526 BUGTRAQ |
ibm -- business_process_manager | The REST API in IBM Business Process Manager (BPM) 7.5.x through 7.5.1.2, 8.0.x through 8.0.1.3, 8.5.0 through 8.5.0.1, 8.5.5 through 8.5.5.0, and 8.5.6 through 8.5.6.0 allows remote authenticated users to bypass intended access restrictions and execute arbitrary JavaScript code on the server via an unspecified API call. | 2015-07-13 | 9.0 | CVE-2015-1961 CONFIRM AIXAPAR |
juniper -- junos | The Juniper SRX Series services gateways with Junos OS 12.1X46 before 12.1X46-D35, 12.1X47 before 12.1X47-D25, and 12.3X48 before 12.3X48-D15 do not properly implement the "set system ports console insecure" feature, which allows physically proximate attackers to gain administrative privileges by leveraging access to the console port. | 2015-07-14 | 7.2 | CVE-2015-3007 SECTRACK CONFIRM |
juniper -- junos | Juniper Junos OS 12.1X44 before 12.1X44-D50, 12.1X46 before 12.1X46-D35, 12.1X47 before 12.1X47-D25, 12.3 before 12.3R9, 12.3X48 before 12.3X48-D15, 13.2 before 13.2R7, 13.2X51 before 13.2X51-D35, 13.2X52 before 13.2X52-D25, 13.3 before 13.3R6, 14.1R3 before 14.1R3-S2, 14.1 before 14.1R4, 14.1X53 before 14.1X53-D12, 14.1X53 before 14.1X53-D16, 14.1X55 before 14.1X55-D25, 14.2 before 14.2R2, and 15.1 before 15.1R1 allows remote attackers to cause a denial of service (mbuf and connection consumption and restart) via a large number of requests that trigger a TCP connection to move to the LAST_ACK state when there is more data to send. | 2015-07-14 | 7.1 | CVE-2015-5358 SECTRACK CONFIRM |
juniper -- junos | Juniper Junos OS 12.1X44 before 12.1X44-D50, 12.1X46 before 12.1X46-D35, 12.1X47 before 12.1X47-D25, 12.3 before 12.3R9, 12.3X48 before 12.3X48-D10, 13.2 before 13.2R7, 13.3 before 13.3R5, 14.1R3 before 14.1R3-S2, 14.1 before 14.1R4, 14.2 before 14.2R2, and 15.1 before 15.1R1 allows remote attackers to cause a denial of service (NULL pointer dereference and RDP crash) via a large number of BGP-VPLS advertisements with updated BGP local preference values. | 2015-07-14 | 7.1 | CVE-2015-5359 SECTRACK CONFIRM |
juniper -- junos | The BFD daemon in Juniper Junos OS 12.1X44 before 12.1X44-D50, 12.1X46 before 12.1X46-D35, 12.1X47 before 12.1X47-D25, 12.3 before 12.3R10, 12.3X48 before 12.3X48-D15, 13.2 before 13.2R8, 13.3 before 13.3R6, 14.1 before 14.1R5, 14.1X50 before 14.1X50-D85, 14.1X55 before 14.1X55-D20, 14.2 before 14.2R3, 15.1 before 15.1R1, and 15.1X49 before 15.1X49-D10 allows remote attackers to cause a denial of service (bfdd crash and restart) or execute arbitrary code via a crafted BFD packet. | 2015-07-14 | 9.3 | CVE-2015-5362 SECTRACK CONFIRM |
linuxfoundation -- cups-filters | Heap-based buffer overflow in the WriteProlog function in filter/texttopdf.c in texttopdf in cups-filters before 1.0.70 allows remote attackers to cause a denial of service (crash) or possibly execute arbitrary code via a small line size in a print job. | 2015-07-14 | 7.5 | CVE-2015-3258 CONFIRM BID MLIST DEBIAN UBUNTU CONFIRM |
linuxfoundation -- cups-filters | Integer overflow in filter/texttopdf.c in texttopdf in cups-filters before 1.0.71 allows remote attackers to cause a denial of service (crash) or possibly execute arbitrary code via a crafted line size in a print job, which triggers a heap-based buffer overflow. | 2015-07-14 | 7.5 | CVE-2015-3279 CONFIRM BID MLIST MLIST DEBIAN UBUNTU CONFIRM CONFIRM CONFIRM |
microsoft -- internet_explorer | Microsoft Internet Explorer 10 and 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-2389 and CVE-2015-2411. | 2015-07-14 | 9.3 | CVE-2015-1733 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 8 and 9 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-2388. | 2015-07-14 | 9.3 | CVE-2015-1738 MS |
microsoft -- sql_server | Microsoft SQL Server 2008 SP3 and SP4, 2008 R2 SP2 and SP3, 2012 SP1 and SP2, and 2014, when transactional replication is configured, does not prevent use of uninitialized memory in unspecified function calls, which allows remote authenticated users to execute arbitrary code by leveraging certain permissions and making a crafted query, as demonstrated by the VIEW SERVER STATE permission, aka "SQL Server Remote Code Execution Vulnerability." | 2015-07-14 | 7.1 | CVE-2015-1762 MS |
microsoft -- sql_server | Microsoft SQL Server 2008 SP3 and SP4, 2008 R2 SP2 and SP3, 2012 SP1 and SP2, and 2014 does not prevent use of uninitialized memory in certain attempts to execute virtual functions, which allows remote authenticated users to execute arbitrary code via a crafted query, aka "SQL Server Remote Code Execution Vulnerability." | 2015-07-14 | 8.5 | CVE-2015-1763 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 9 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-2401 and CVE-2015-2408. | 2015-07-14 | 9.3 | CVE-2015-1767 MS |
microsoft -- windows_8.1 | Hyper-V in Microsoft Windows 8.1 and Windows Server 2012 R2 does not properly initialize guest OS system data structures, which allows guest OS users to execute arbitrary code on the host OS or cause a denial of service (buffer overflow) by leveraging guest OS privileges, aka "Hyper-V Buffer Overflow Vulnerability." | 2015-07-14 | 7.2 | CVE-2015-2361 MS |
microsoft -- windows_8 | Hyper-V in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 8, Windows 8.1, and Windows Server 2012 Gold and R2 does not properly initialize guest OS system data structures, which allows guest OS users to execute arbitrary code on the host OS by leveraging guest OS privileges, aka "Hyper-V System Data Structure Vulnerability." | 2015-07-14 | 7.2 | CVE-2015-2362 MS |
