Vulnerability Summary for the Week of December 9, 2019
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary commands on the device due to improperly sanitized input when configuring the devices wifi configuration via the bssid parameter. | 2019-12-11 | 8.3 | CVE-2019-3988 CONFIRM |
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary commands on the device due to improperly sanitized input when configuring the devices wifi configuration via the key parameter. | 2019-12-11 | 8.3 | CVE-2019-3987 CONFIRM |
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary commands on the device due to improperly sanitized input when configuring the devices wifi configuration via the encryption parameter. | 2019-12-11 | 8.3 | CVE-2019-3986 CONFIRM |
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary code and commands on the device due to insufficient UART protections. | 2019-12-11 | 7.2 | CVE-2019-3983 CONFIRM |
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary commands on the device due to improperly sanitized input when retrieving internal network configuration data. | 2019-12-11 | 9.3 | CVE-2019-3989 CONFIRM |
amazon -- blink_xt2_camera | Blink XT2 Sync Module firmware prior to 2.13.11 allows remote attackers to execute arbitrary commands on the device due to improperly sanitized input when configuring the devices wifi configuration via the ssid parameter. | 2019-12-11 | 8.3 | CVE-2019-3985 CONFIRM |
electronic_arts -- origin | Electronic Arts Origin through 10.5.x allows Elevation of Privilege (issue 1 of 2). | 2019-12-12 | 7.2 | CVE-2019-19247 MISC |
electronic_arts -- origin | Electronic Arts Origin through 10.5.x allows Elevation of Privilege (issue 2 of 2). | 2019-12-12 | 7.2 | CVE-2019-19248 CONFIRM |
git_project -- git | Arbitrary command execution is possible in Git before 2.20.2, 2.21.x before 2.21.1, 2.22.x before 2.22.2, 2.23.x before 2.23.1, and 2.24.x before 2.24.1 because a "git submodule update" operation can run commands found in the .gitmodules file of a malicious repository. | 2019-12-11 | 10 | CVE-2019-19604 MLIST MISC CONFIRM CONFIRM DEBIAN |
google -- android | In handleRun of TextLine.java, there is a possible application crash due to improper input validation. This could lead to remote denial of service when processing Unicode with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140632678 | 2019-12-06 | 7.8 | CVE-2019-2232 MISC |
google -- android | In ReadMATImage of mat.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution in an unprivileged process when loading a MATLAB image file with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140328986 | 2019-12-06 | 9.3 | CVE-2019-2224 MISC |
google -- android | In createSessionInternal of PackageInstallerService.java, there is a possible improper permission grant due to a missing permission check. This could lead to local escalation of privilege by installing malicious packages with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141169173 | 2019-12-06 | 7.2 | CVE-2019-2218 MISC |
google -- android | In setCpuVulkanInUse of GpuStats.cpp, there is possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141003796 | 2019-12-06 | 7.2 | CVE-2019-2217 MISC |
ibm -- cloud_pak_system | Platform System Manager in IBM Cloud Pak System 2.3 is potentially vulnerable to CVS Injection. A remote attacker could execute arbitrary commands on the system, caused by improper validation of csv file contents. IBM X-Force ID: 165179. | 2019-12-10 | 10 | CVE-2019-4521 XF CONFIRM |
ibm -- spectrum_scale | IBM Spectrum Scale 4.2 and 5.0 could allow a remote authenticated attacker to execute arbitrary commands on the system. By sending a specially-crafted request, an attacker could exploit this vulnerability to execute arbitrary commands on the system. IBM X-Force ID: 172093. | 2019-12-11 | 9 | CVE-2019-4715 XF CONFIRM |
intesync -- solismed | Intesync Solismed 3.3sp allows Directory Traversal, a different vulnerability than CVE-2019-16246. | 2019-12-12 | 7.5 | CVE-2019-15931 MISC MISC MISC MISC |
intesync -- solismed | Intesync Solismed 3.3sp has Incorrect Access Control. | 2019-12-12 | 7.5 | CVE-2019-15932 MISC MISC MISC MISC |
intesync -- solismed | Intesync Solismed 3.3sp has SQL Injection. | 2019-12-12 | 7.5 | CVE-2019-15933 MISC MISC MISC MISC |
intesync -- solismed | Intesync Solismed 3.3sp allows Insecure File Upload. | 2019-12-12 | 7.5 | CVE-2019-15936 MISC MISC MISC |
intesync -- solismed | Intesync Solismed 3.3sp1 allows Local File Inclusion (LFI), a different vulnerability than CVE-2019-15931. This leads to unauthenticated code execution. | 2019-12-12 | 7.5 | CVE-2019-16246 MISC MISC MISC |
libsixel_project -- libsixel | An issue was discovered in libsixel 1.8.2. There is an integer overflow in the function sixel_encode_body at tosixel.c. | 2019-12-08 | 7.5 | CVE-2019-19636 MISC |
libsixel_project -- libsixel | An issue was discovered in libsixel 1.8.2. There is a heap-based buffer overflow in the function sixel_decode_raw_impl at fromsixel.c. | 2019-12-08 | 7.5 | CVE-2019-19635 MISC |
libsixel_project -- libsixel | An issue was discovered in libsixel 1.8.2. There is an integer overflow in the function sixel_decode_raw_impl at fromsixel.c. | 2019-12-08 | 7.5 | CVE-2019-19637 MISC |
libsixel_project -- libsixel | An issue was discovered in libsixel 1.8.2. There is a heap-based buffer overflow in the function load_pnm at frompnm.c, due to an integer overflow. | 2019-12-08 | 7.5 | CVE-2019-19638 MISC |
libyang -- libyang | In all versions of libyang before 1.0-r5, a stack-based buffer overflow was discovered in the way libyang parses YANG files with a leaf of type "bits". An application that uses libyang to parse untrusted YANG files may be vulnerable to this flaw, which would allow an attacker to cause a denial of service or possibly gain code execution. | 2019-12-06 | 7.5 | CVE-2019-19333 CONFIRM CONFIRM |
microsoft -- internet_explorer | A remote code execution vulnerability exists in the way that the VBScript engine handles objects in memory, aka 'VBScript Remote Code Execution Vulnerability'. | 2019-12-10 | 7.6 | CVE-2019-1485 MISC |
microsoft -- multiple_products | A denial of service vulnerability exists in Microsoft Word software when the software fails to properly handle objects in memory, aka 'Microsoft Word Denial of Service Vulnerability'. | 2019-12-10 | 7.1 | CVE-2019-1461 MISC |
microsoft -- multiple_products | A remote code execution vulnerability exists in Microsoft PowerPoint software when the software fails to properly handle objects in memory, aka 'Microsoft PowerPoint Remote Code Execution Vulnerability'. | 2019-12-10 | 9.3 | CVE-2019-1462 MISC MISC |
microsoft -- multiple_windows_products | An elevation of privilege vulnerability exists when Windows AppX Deployment Service (AppXSVC) improperly handles hard links, aka 'Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1483. | 2019-12-10 | 7.2 | CVE-2019-1476 MISC MISC |
microsoft -- multiple_windows_products | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Win32k Graphics Remote Code Execution Vulnerability'. | 2019-12-10 | 9.3 | CVE-2019-1468 MISC MISC |
microsoft -- multiple_windows_products
| An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. | 2019-12-10 | 7.2 | CVE-2019-1458 MISC |
microsoft -- windows_10_and_windows_server_2019 | An elevation of privilege vulnerability exists when the Windows Printer Service improperly validates file paths while loading printer drivers, aka 'Windows Printer Service Elevation of Privilege Vulnerability'. | 2019-12-10 | 7.2 | CVE-2019-1477 MISC |
microsoft -- windows_10_and_windows_server_and_windows_server_2019 | An elevation of privilege vulnerability exists when the Windows AppX Deployment Server improperly handles junctions.To exploit this vulnerability, an attacker would first have to gain execution on the victim system, aka 'Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1476. | 2019-12-10 | 7.2 | CVE-2019-1483 MISC MISC |
microsoft -- windows_7_and_windows_server_2008_and_windows_server_2008_r2 | An elevation of privilege vulnerability exists when Windows improperly handles COM object creation, aka 'Windows COM Server Elevation of Privilege Vulnerability'. | 2019-12-10 | 7.2 | CVE-2019-1478 MISC |
monkey_project -- monkey_http_daemon | Monkey HTTP Daemon: broken user name authentication | 2019-12-10 | 7.5 | CVE-2013-2159 MISC MISC MISC MISC |
nolio -- ca_release_automation | An unsafe deserialization vulnerability exists in CA Release Automation (Nolio) 6.6 with the DataManagement component that can allow a remote attacker to execute arbitrary code. | 2019-12-09 | 7.5 | CVE-2019-19230 MISC FULLDISC BUGTRAQ CONFIRM |
octeth -- oempro | Octeth Oempro 4.7 allows SQL injection. The parameter CampaignID in Campaign.Get is vulnerable. | 2019-12-12 | 7.5 | CVE-2019-19740 MISC MISC |
ovirt -- ovirt_node | oVirt Node: Lock screen accepts F2 to drop to shell causing privilege escalation | 2019-12-10 | 7.2 | CVE-2013-0293 MISC MISC MISC MISC MISC |
qualcomm -- multiple_snapdragon_products | Possibility of memory overflow while decoding GSNDCP compressed mode PDU in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, MDM9150, MDM9205, MDM9206, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8939, MSM8940, MSM8953, MSM8976, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, SC8180X, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 10 | CVE-2019-10511 CONFIRM |
qualcomm -- multiple_snapdragon_products | Out of bound write in TZ while copying the secure dump structure on HLOS provided buffer as a part of memory dump in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096, APQ8096AU, APQ8098, IPQ8074, MDM9150, MDM9206, MDM9607, MDM9650, MSM8905, MSM8909, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8976, MSM8996, MSM8996AU, MSM8998, QCA8081, QCS605, QM215, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, Snapdragon_High_Med_2016, SXR1130 | 2019-12-12 | 7.2 | CVE-2019-2288 CONFIRM |
qualcomm -- multiple_snapdragon_products | Incorrect length used while validating the qsee log buffer sent from HLOS which could then lead to remap conflict in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096, APQ8096AU, APQ8098, IPQ4019, IPQ8074, MDM9150, MDM9205, MDM9206, MDM9207C, MDM9607, MDM9650, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8939, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, QCA8081, QCS404, QCS605, QM215, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX24, SM6150, SM7150, SM8150, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 7.2 | CVE-2019-2321 CONFIRM |
qualcomm -- multiple_snapdragon_products | Position determination accuracy may be degraded due to wrongly decoded information in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables in APQ8053, MDM9206, MDM9207C, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8939, MSM8940, MSM8953, MSM8976, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 10 | CVE-2019-10493 CONFIRM |
qualcomm -- multiple_snapdragon_products | While Skipping unknown IES, EMM is reading the buffer even if the no of bytes to read are more than message length which may cause device to shutdown in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables in APQ8053, APQ8096AU, APQ8098, MDM9150, MDM9205, MDM9206, MDM9640, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8976, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, SC8180X, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 7.8 | CVE-2019-2337 CONFIRM |
qualcomm -- multiple_snapdragon_products | Accessing data buffer beyond the available data while parsing ogg clip can lead to null-pointer dereference and then memory corruption in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8064, APQ8096AU, APQ8098, MDM9206, MDM9207C, MDM9607, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8939, MSM8953, MSM8996, MSM8996AU, Nicobar, QCS405, QCS605, QM215, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDX20, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2019-12-12 | 7.5 | CVE-2019-10559 CONFIRM |
qualcomm -- multiple_snapdragon_products | Infinite loop while decoding compressed data can lead to overrun condition in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, MDM9150, MDM9205, MDM9206, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8939, MSM8940, MSM8953, MSM8976, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, SC8180X, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 7.8 | CVE-2019-10485 CONFIRM |
qualcomm -- multiple_snapdragon_products | Possible out of bounds write in a MT SMS/SS scenario due to improper validation of array index in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, MDM9150, MDM9205, MDM9206, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8939, MSM8940, MSM8953, MSM8976, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QM215, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, Snapdragon_High_Med_2016, SXR1130, SXR2130 | 2019-12-12 | 10 | CVE-2019-2320 CONFIRM |
sitevision -- sitevision | SiteVision 4 allows Remote Code Execution. | 2019-12-06 | 9 | CVE-2019-12733 MISC FULLDISC FULLDISC MISC MISC MISC |
sqlite -- sqlite | SQLite 3.30.1 mishandles certain SELECT statements with a nonexistent VIEW, leading to an application crash. | 2019-12-09 | 7.5 | CVE-2019-19603 MISC MISC |
symantec -- messaging_gateway | Symantec Messaging Gateway, prior to 10.7.3, may be susceptible to a server-side request forgery (SSRF) exploit, which is a type of issue that can let an attacker send crafted requests from the backend server of a vulnerable web application or access services available through the loopback interface. | 2019-12-11 | 7.5 | CVE-2019-18379 MISC |
sysstat_project -- sysstat | sysstat through 12.2.0 has a double free in check_file_actlst in sa_common.c. | 2019-12-11 | 7.5 | CVE-2019-19725 MISC |
trend_micro -- security_2020 | Trend Micro Security (Consumer) 2020 (v16.x) is affected by a vulnerability in where null pointer dereference errors result in the crash of application, which could potentially lead to possible unsigned code execution under certain circumstances. | 2019-12-09 | 7.5 | CVE-2019-18190 MISC |
weidmueller -- multiple_devices | An issue was discovered on Weidmueller IE-SW-VL05M 3.6.6 Build 16102415, IE-SW-VL08MT 3.5.2 Build 16102415, and IE-SW-PL10M 3.3.16 Build 16102416 devices. The Authentication mechanism has no brute-force prevention. | 2019-12-06 | 7.5 | CVE-2019-16670 MISC MISC MISC MISC |
zoho_manageengine -- applications_manager | Zoho ManageEngine Applications Manager before 13620 allows a remote unauthenticated SQL injection via the SyncEventServlet eventid parameter to the SyncEventServlet.java doGet function. | 2019-12-11 | 7.5 | CVE-2019-19649 CONFIRM |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
accentis -- content_resource_management_system | Cross-site scripting (XSS) vulnerability in Accentis Content Resource Management System before October 2015 patch allows remote attackers to inject arbitrary web script or HTML via the ctl00$cph_content$_uig_formState parameter. | 2019-12-09 | 4.3 | CVE-2015-3425 MISC |
accentis -- content_resource_management_system | SQL injection vulnerability in Accentis Content Resource Management System before the October 2015 patch allows remote attackers to execute arbitrary SQL commands via the SIDX parameter. | 2019-12-09 | 6.5 | CVE-2015-3424 MISC |
atasm -- atasm | ATasm 1.06 has a stack-based buffer overflow in the parse_expr() function in setparse.c via a crafted .m65 file. | 2019-12-13 | 6.8 | CVE-2019-19786 MISC |
atasm -- atasm | ATasm 1.06 has a stack-based buffer overflow in the get_signed_expression() function in setparse.c via a crafted .m65 file. | 2019-12-13 | 6.8 | CVE-2019-19787 MISC |
atasm -- atasm | ATasm 1.06 has a stack-based buffer overflow in the to_comma() function in asm.c via a crafted .m65 file. | 2019-12-13 | 6.8 | CVE-2019-19785 MISC |
atlassian -- fisheye_and_crucible | The /json/profile/removeStarAjax.do resource in Atlassian Fisheye and Crucible before version 4.8.0 allows remote attackers to remove another user's favourite setting for a project via an improper authorization vulnerability. | 2019-12-11 | 4 | CVE-2019-15009 MISC MISC |
atlassian -- fisheye_and_crucible | The /plugins/servlet/branchreview resource in Atlassian Fisheye and Crucible before version 4.7.3 allows remote attackers to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the reviewedBranch parameter. | 2019-12-11 | 4.3 | CVE-2019-15008 MISC MISC |
atlassian -- jira | The Work Time Calendar app before 4.7.1 for Jira allows XSS. | 2019-12-12 | 4.3 | CVE-2019-19748 MISC |
audible -- audible | The Audible application through 2.34.0 for Android has Missing SSL Certificate Validation for Adobe SDKs, allowing MITM attackers to cause a denial of service. | 2019-12-06 | 4.3 | CVE-2019-11554 MISC |
cacti -- cacti | Cacti through 1.2.7 is affected by multiple instances of lib/functions.php unsafe deserialization of user-controlled data to populate arrays. An authenticated attacker could use this to influence object data values and control actions taken by Cacti or potentially cause memory corruption in the PHP module. | 2019-12-12 | 5.5 | CVE-2019-17358 MISC MISC MISC MISC MISC MISC MISC |
commenthol -- serialize-to-js | The serialize-to-js NPM package before version 3.0.1 is vulnerable to Cross-site Scripting (XSS). It does not properly mitigate against unsafe characters in serialized regular expressions. This vulnerability is not affected on Node.js environment since Node.js's implementation of RegExp.prototype.toString() backslash-escapes all forward slashes in regular expressions. If serialized data of regular expression objects are used in an environment other than Node.js, it is affected by this vulnerability. | 2019-12-07 | 4.3 | CVE-2019-16772 MISC CONFIRM |
davical -- davical | A reflected XSS issue was discovered in DAViCal through 1.1.8. It echoes the action parameter without encoding. If a user visits an attacker-supplied link, the attacker can view all data the attacked user can view, as well as perform all actions in the name of the user. If the user is an administrator, the attacker can for example add a new admin user to gain full access to the application. | 2019-12-12 | 4.3 | CVE-2019-18345 MISC MISC MISC MLIST MISC MISC DEBIAN |
documize -- documize | domain/section/markdown/markdown.go in Documize before 3.5.1 mishandles untrusted Markdown content. This was addressed by adding the bluemonday HTML sanitizer to defend against XSS. | 2019-12-06 | 4.3 | CVE-2019-19619 MISC MISC MISC |
gnome -- libxslt | Type confusion in xsltNumberFormatGetMultipleLevel prior to libxslt 1.1.33 could allow attackers to potentially exploit heap corruption via crafted XML data. | 2019-12-11 | 5 | CVE-2019-5815 MISC MISC |
gnome -- orca | Orca has arbitrary code execution due to insecure Python module load | 2019-12-11 | 4.4 | CVE-2013-4245 MISC MISC MISC MISC |
google -- android | When pairing with a Bluetooth device, it may be possible to pair a malicious device without any confirmation from the user, and that device may be able to interact with the phone. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-110433804 | 2019-12-06 | 5.8 | CVE-2019-2225 MISC |
google -- android | In array_find of array.c, there is a possible out-of-bounds read due to an incorrect bounds check. This could lead to local information disclosure in the printer spooler with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-111210196 | 2019-12-06 | 4.9 | CVE-2019-2228 MISC |
google -- android | In checkOperation of AppOpsService.java, there is a possible bypass of user interaction requirements due to mishandling application suspend. This could lead to local information disclosure no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-138636979 | 2019-12-06 | 4.9 | CVE-2019-2220 MISC |
google -- android | In various functions of RecentLocationApps.java, DevicePolicyManagerService.java, and RecognitionService.java, there is an incorrect warning indicating an app accessed the user's location. This could dissolve the trust in the platform's permission system, with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141028068 | 2019-12-06 | 4.3 | CVE-2019-9464 MISC |
google -- android
| In ihevcd_ref_list of ihevcd_ref_list.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140692129 | 2019-12-06 | 6.8 | CVE-2019-2223 MISC |
google -- android | In hasActivityInVisibleTask of WindowProcessController.java there?s a possible bypass of user interaction requirements due to incorrect handling of top activities in INITIALIZING state. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-138583650 | 2019-12-06 | 4.6 | CVE-2019-2221 MISC |
google -- android | In System UI, there is a possible bypass of user's consent for access to sensor data due to a race condition. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-119041698 | 2019-12-06 | 4.7 | CVE-2019-2219 MISC |
google -- android | In nfcManager_routeAid and nfcManager_unrouteAid of NativeNfcManager.cpp, there is possible memory reuse due to a use after free. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-141170038 | 2019-12-06 | 5 | CVE-2019-2230 MISC |
google -- android | In device_class_to_int of device_class.cc, there is a possible out of bounds read due to improper casting. This could lead to local information disclosure in the Bluetooth server with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140152619 | 2019-12-06 | 4.9 | CVE-2019-2226 MISC |
google -- android | n ihevcd_parse_slice_data of ihevcd_parse_slice.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-140322595 | 2019-12-06 | 6.8 | CVE-2019-2222 MISC |
google -- chrome | Use-after-free in WebAudio in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2019-12-10 | 6.8 | CVE-2019-13732 MISC MISC |
google -- chrome | Insufficient data validation in SQLite in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to bypass defense-in-depth measures via a crafted HTML page. | 2019-12-10 | 4.3 | CVE-2019-13750 MISC MISC |
google -- chrome | Insufficient validation of untrusted input in Blink in Google Chrome prior to 79.0.3945.79 allowed a local attacker to bypass same origin policy via crafted clipboard content. | 2019-12-10 | 6.8 | CVE-2019-13741 MISC MISC |
google -- chrome | Incorrect security UI in Omnibox in Google Chrome prior to 77.0.3865.75 allowed a remote attacker to potentially spoof the contents of the Omnibox (URL bar) via a crafted HTML page on iOS. | 2019-12-10 | 4.3 | CVE-2019-13672 MISC MISC |
google -- chrome | Insufficient policy enforcement in cookies in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | 2019-12-10 | 4.3 | CVE-2019-13744 MISC MISC |
google -- chrome | Insufficient policy enforcement in autocomplete in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. | 2019-12-10 | 4.3 | CVE-2019-13737 MISC MISC |
google -- chrome | Incorrect security UI in Omnibox in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name. | 2019-12-10 | 4.3 | CVE-2019-13761 MISC MISC |
google -- chrome | Buffer overflow in password manager in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to execute arbitrary code via a crafted HTML page. | 2019-12-10 | 6.8 | CVE-2019-13726 MISC MISC |
